2019 SCNY Synchro: A LTS USA Invitational Competition – January 28, 2019
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Aviator Ice Dazzlers, Aviator FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Central Park Ice, The Skating Club of N… | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Harlem Ice, Harlem FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Michele Blatt | |
| Assistant Referee | ||
| Ice Level Asst. Referee | ||
| Accountant | Susan Neiman | |
| Judge 1 | Jill Mueller | |
| Judge 2 | Jenna Long | |
| Judge 3 | Brittany Kenyon | |
| Judge 4 | Chelsea Orcutt | |
| Judge 5 | Alex Barrett | |
| Substitute |
Last Updated: Sun, Jan 27, 2019, 11:07AM (Competition local time)