Date | Skater(s) | Event | Level | Discipline | Result | Location |
09/08/18 | Audrey Shin | JGP Lithuania | Junior | Ladies | (13,11)(11) | Kaunas, Lithuania |
09/08/18 | Oona and Gage Brown | JGP Lithuania | Junior | Dance | (5,12)(9) | Kaunas, Lithuania |
09/12/18 | Jimmy Ma | US International Classic | Senior | Men | (4,3)(3) | Salt Lake City, UT |
09/12/18 | Ashley Cain (and Timothy LeDuc) | US International Classic | Senior | Pairs | (1,1)(1) | Salt Lake City, UT |
09/12/18 | Christina Carreira (and Anthony Ponomarenko) | US International Classic | Senior | Dance | (2,2)(2) | Salt Lake City, UT |
09/22/18 | Ashley Cain (and Timothy LeDuc) | Ondrej Nepela Trophy | Senior | Pairs | (1,1)(1) | Bratislava, Slovakia |
09/22/18 | Alexia Paganini (for Switzerland) | Autumn Classic | Senior | Ladies | (7,8)(8) | Oakville, Canada |
09/22/18 | Haven Denney (and Brandon Frazier) | Autumn Classic | Senior | Pairs | (3,3)(3) | Oakville, Canada |
09/29/18 | Christina Carreira (and Anthony Ponomarenko) | Nebelhorn Trophy | Senior | Dance | (3,3)(3) | Oberstdorf, Germany |
10/13/18 | Oona and Gage Brown | JGP Armenia | Junior | Dance | (6,9)(8) | Yerevan, Armenia |
10/21/18 | Jimmy Ma | Skate America | Senior | Men | (7,12)(12) | Everett, WA |
10/21/18 | Ashley Cain (and Timothy LeDuc) | Skate America | Senior | Pairs | (4,2)(3) | Everett, WA |
10/28/18 | Haven Denney (and Brandon Frazier) | Skate Canada | Senior | Pairs | (8,5)(6) | Laval, Canada |
11/04/18 | Christina Carreira (and Anthony Ponomarenko) | Grand Prix Helsinki | Senior | Dance | (4,5)(5) | Helsinki, Finland |
11/18/18 | Alexia Paganini (for Switzerland) | Rostelecom Cup | Senior | Ladies | (3,5)(4) | Moscow, Russia |
11/18/18 | Ashley Cain (and Timothy LeDuc) | Rostelecom Cup | Senior | Pairs | (7,6)(6) | Moscow, Russia |
11/18/18 | Christina Carreira (and Anthony Ponomarenko) | Rostelecom Cup | Senior | Dance | (2,3)(3) | Moscow, Russia |
11/25/18 | Alexia Paganini (for Switzerland) | Internationaux de France | Senior | Ladies | (8,10)(10) | Grenoble, France |
11/25/18 | Haven Denney (and Brandon Frazier) | Internationaux de France | Senior | Pairs | withdrawn | Grenoble, France |
12/02/18 | Haven Denney (and Brandon Frazier) | Tallinn Trophy | Senior | Pairs | withdrawn | Tallinn, Estonia |
12/02/18 | Christina Carreira (and Anthony Ponomarenko) | Tallinn Trophy | Senior | Dance | (2,1)(1) | Tallinn, Estonia |
12/08/18 | Ashley Cain (and Timothy LeDuc) | Golden Spin of Zagreb | Senior | Pairs | (2,5)(5) | Zagreb, Croatia |
01/20/19 | The Skyliners | Mozart Cup | Senior | Synchro | (6,6)(6) | Salzburg, Austria |
01/20/19 | The Skyliners | Mozart Cup | Junior | Synchro | (2,2)(2) | Salzburg, Austria |
01/27/19 | Alexia Paganini (for Switzerland) | European Championships | Senior | Ladies | (3,7)(6) | Minsk, Belarus |
01/27/19 | Nicole Rajicova (for Slovakia) | European Championships | Senior | Ladies | (5,12)(9) | Minsk, Belarus |
02/03/19 | The Skyliners | French Cup | Junior | Synchro | (2,2)(2) | Rouen, France |
02/09/19 | The Skyliners | Zagreb Snowflakes Trophy | Senior | Synchro | (2,2)(2) | Zagreb, Croatia |
02/10/19 | Ashley Cain (and Timothy LeDuc) | Four Continents | Senior | Pairs | (4,4)(4) | Anaheim, CA |
02/10/19 | Haven Denney (and Brandon Frazier) | Four Continents | Senior | Pairs | (7,5)(5) | Anaheim, CA |
02/23/19 | Laura Jacobson | Challenge Cup | Novice | Ladies | (5,6)(5) | The Hague, Netherlands |
03/16/19 | The Skyliners | World Championships | Junior | Synchro | (3,3)(3) | Neuchatel, France |
03/24/19 | Ashley Cain (and Timothy LeDuc) | World Championships | Senior | Pairs | (9,9)(9) | Saitama City, Japan |
04/13/19 | The Skyliners | World Championships | Senior | Synchro | (8,7)(8) | Helsinki, Finland |
04/13/19 | Ashley Cain (and Timothy LeDuc) | World Team Trophy | Senior | Pairs | (5,5)(1) | Fukuoka, Japan |
This is a work in progress. We have striven to be accurate, but may have overlooked certain SCNY members and their assignments. We apologize for any such oversights and welcome SCNY community input in completing this database.