Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Adare Condon, SC of New York | 57.72 | 25.51 | 32.21 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.25 | -1 | 0 | 1 | 1 | 2 | 1 | 3.55 | |||||||||
2 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1 | 3.40 | |||||||||
3 | CCoSp3 | 3.00 | 0.53 | 2 | 1 | 3 | 1 | 2 | 2 | 3.53 | |||||||||
4 | 3T<< | << | 1.30 | -0.55 | -5 | -4 | -4 | -4 | -4 | -5 | 0.75 | ||||||||
5 | 2F+1Eu+2S | 3.60 | 0.00 | 0 | 0 | 0 | -2 | 0 | 0 | 3.60 | |||||||||
6 | SSp4 | 2.50 | 0.19 | 1 | 0 | 2 | 0 | 1 | 1 | 2.69 | |||||||||
7 | StSq1 | 1.80 | 0.05 | 0 | 0 | 0 | 0 | 1 | 1 | 1.85 | |||||||||
8 | 2Lo | 1.87 | x | -0.34 | -2 | -3 | -2 | -1 | -2 | -2 | 1.53 | ||||||||
9 | 2A<< | << | 1.21 | x | -0.39 | -3 | -4 | -2 | -4 | -4 | -3 | 0.82 | |||||||
10 | 2Lz+2T | 3.74 | x | 0.05 | 0 | 0 | 0 | 0 | 1 | 2 | 3.79 | ||||||||
11 | FSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 25.72 | Total elm. score: | 25.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.50 | 3.75 | 3.50 | 4.50 | 4.75 | 4.25 | |||||||||||
Transitions | 1.00 | 3.75 | 4.50 | 3.00 | 3.75 | 4.00 | 4.00 | 3.88 | |||||||||||
Performance | 1.00 | 4.00 | 4.00 | 3.25 | 3.50 | 4.25 | 4.25 | 3.94 | |||||||||||
Composition | 1.00 | 4.25 | 4.75 | 3.50 | 3.75 | 3.75 | 4.25 | 4.00 | |||||||||||
Interpretation of the Music | 1.00 | 4.00 | 4.25 | 3.00 | 3.75 | 4.25 | 4.50 | 4.06 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 32.21 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Katrina Schieck, SC of New York | 53.27 | 22.77 | 30.50 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.10 | 1 | 0 | 1 | 0 | 1 | 1 | 1.40 | |||||||||
2 | 2Lo | 1.70 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1.70 | |||||||||
3 | 2A<< | << | 1.10 | -0.44 | -4 | -4 | -3 | -4 | -4 | -4 | 0.66 | ||||||||
4 | FCCoSp3 | 3.00 | 0.15 | 1 | 1 | 1 | 0 | 0 | 0 | 3.15 | |||||||||
5 | 2F+2Lo | 3.50 | -0.27 | -2 | -1 | -1 | -1 | -2 | -2 | 3.23 | |||||||||
6 | 2Lz+2T | 3.40 | 0.05 | -1 | 0 | 0 | 0 | 1 | 1 | 3.45 | |||||||||
7 | StSq1 | 1.80 | -0.09 | -1 | -2 | 0 | 0 | 0 | -1 | 1.71 | |||||||||
8 | 2Lz | 2.31 | x | 0.05 | -1 | 0 | 0 | 1 | 0 | 1 | 2.36 | ||||||||
9 | 1F+SEQ+1T* | * | 0.44 | x | -0.15 | -5 | -4 | -2 | -2 | -3 | -3 | 0.29 | |||||||
10 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | -1 | 2.00 | |||||||||
11 | LSp3 | 2.40 | 0.42 | 2 | 2 | 3 | 0 | 1 | 2 | 2.82 | |||||||||
Total BV: | 22.95 | Total elm. score: | 22.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.00 | 3.50 | 4.00 | 4.50 | 4.00 | 4.00 | |||||||||||
Transitions | 1.00 | 3.00 | 4.00 | 3.25 | 4.00 | 4.00 | 3.75 | 3.75 | |||||||||||
Performance | 1.00 | 3.50 | 3.75 | 3.50 | 3.75 | 4.25 | 4.00 | 3.75 | |||||||||||
Composition | 1.00 | 3.75 | 4.25 | 3.75 | 4.00 | 3.75 | 3.00 | 3.81 | |||||||||||
Interpretation of the Music | 1.00 | 3.75 | 4.00 | 3.50 | 4.00 | 3.75 | 3.50 | 3.75 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 30.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Dracy Condon, SC of New York | 49.89 | 22.28 | 27.61 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.36 | -3 | -4 | -2 | -4 | -3 | -3 | 0.74 | ||||||||
2 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.70 | |||||||||
3 | 2A<< | << | 1.10 | -0.41 | -4 | -4 | -3 | -4 | -3 | -4 | 0.69 | ||||||||
4 | 2F+1Lo+2Lo< | < | 3.66 | -0.32 | -2 | -2 | -1 | -2 | -2 | -1 | 3.34 | ||||||||
5 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 0 | 1 | 1 | 3.85 | |||||||||
6 | StSq1 | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
7 | 2Lz+1T | 2.75 | x | -0.63 | -3 | -2 | -4 | -2 | -3 | -4 | 2.12 | ||||||||
8 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | ||||||||
9 | 2Lz+2T<< | << | 2.75 | x | -0.63 | -3 | -3 | -2 | -3 | -4 | -3 | 2.12 | |||||||
10 | FCCoSp1V | 1.50 | -0.19 | -1 | 0 | -2 | -1 | -1 | -2 | 1.31 | |||||||||
11 | LSp4 | 2.70 | -0.07 | 0 | 0 | 0 | -1 | 0 | -1 | 2.63 | |||||||||
Total BV: | 24.54 | Total elm. score: | 22.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.25 | 3.25 | 3.25 | 4.25 | 3.75 | 3.88 | |||||||||||
Transitions | 1.00 | 3.50 | 4.25 | 2.75 | 3.25 | 3.25 | 3.25 | 3.31 | |||||||||||
Performance | 1.00 | 3.75 | 4.00 | 2.75 | 3.25 | 3.50 | 2.50 | 3.31 | |||||||||||
Composition | 1.00 | 4.00 | 4.50 | 3.00 | 3.25 | 3.00 | 3.00 | 3.31 | |||||||||||
Interpretation of the Music | 1.00 | 4.00 | 4.25 | 2.50 | 3.50 | 3.50 | 2.75 | 3.44 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 27.61 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Alicia Ruggiero, SC of New York | 40.84 | 16.32 | 26.52 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.18 | 1 | 1 | 2 | 1 | 1 | 1 | 1.98 | |||||||||
2 | 2Lz<< | << | 0.60 | -0.26 | -5 | -4 | -5 | -4 | -4 | -4 | 0.34 | ||||||||
3 | 2S+1Lo+2Lo< | < | 3.16 | -0.68 | -5 | -2 | -5 | -5 | -5 | -5 | 2.48 | ||||||||
4 | FSSpB | 1.70 | 0.00 | 0 | 0 | 0 | 0 | -2 | 0 | 1.70 | |||||||||
5 | StSq1 | 1.80 | -0.14 | -1 | -1 | -1 | 0 | 0 | -1 | 1.66 | |||||||||
6 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.10 | |||||||||
7 | CCoSp1V | 1.50 | -0.11 | 0 | 0 | -2 | -1 | -1 | -1 | 1.39 | |||||||||
8 | 2Lo | 1.87 | x | -0.55 | -3 | -4 | -2 | -3 | -4 | -3 | 1.32 | ||||||||
9 | 2F | 1.98 | x | -0.86 | -5 | -5 | -5 | -5 | -4 | -4 | 1.12 | ||||||||
10 | 2S | 1.43 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.43 | ||||||||
11 | LSp2 | 1.90 | -0.10 | -1 | 0 | -1 | 0 | 0 | -1 | 1.80 | |||||||||
Total BV: | 18.84 | Total elm. score: | 16.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.50 | 3.50 | 3.25 | 4.25 | 3.75 | 3.56 | |||||||||||
Transitions | 1.00 | 3.00 | 3.50 | 3.00 | 3.25 | 3.25 | 3.00 | 3.13 | |||||||||||
Performance | 1.00 | 3.25 | 3.00 | 2.75 | 3.25 | 3.00 | 3.75 | 3.13 | |||||||||||
Composition | 1.00 | 3.50 | 3.75 | 3.50 | 3.50 | 3.25 | 3.25 | 3.44 | |||||||||||
Interpretation of the Music | 1.00 | 3.25 | 3.25 | 3.00 | 3.50 | 3.25 | 3.50 | 3.31 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 26.52 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.1
Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time