Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Caitriona Curry, Rye FSC | 53.26 | 25.38 | 27.88 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
2 | 2F+2Lo<+2Lo< | ! | 4.52 | -0.45 | -3 | -3 | -3 | -2 | -2 | -2 | 4.07 | ||||||||
3 | 2S | 1.30 | 0.10 | 1 | 0 | 1 | 0 | 1 | 1 | 1.40 | |||||||||
4 | 2Lz+1T | 2.50 | -0.74 | -4 | -2 | -5 | -3 | -3 | -4 | 1.76 | |||||||||
5 | FSSp3 | 2.60 | -0.07 | 0 | 1 | 0 | 0 | -1 | -1 | 2.53 | |||||||||
6 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
7 | 2S+2T< | < | 2.57 | x | -0.16 | -2 | -2 | -1 | -1 | -1 | -1 | 2.41 | |||||||
8 | 2Lz | 2.31 | x | 0.05 | 0 | 0 | 0 | 1 | 1 | 0 | 2.36 | ||||||||
9 | FCCoSp1V | 1.50 | 0.04 | 1 | 1 | 0 | 0 | 0 | -1 | 1.54 | |||||||||
10 | StSq3 | 3.30 | 0.25 | 1 | 1 | 1 | 0 | 0 | 1 | 3.55 | |||||||||
11 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 1 | 0 | 2.75 | |||||||||
Total BV: | 26.00 | Total elm. score: | 25.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.00 | 4.00 | 2.75 | 3.50 | 3.75 | 3.50 | 3.69 | |||||||||||
Transitions | 0.38 | 3.50 | 4.00 | 2.25 | 3.50 | 4.00 | 3.25 | 3.56 | |||||||||||
Performance | 0.57 | 3.75 | 3.75 | 2.50 | 3.50 | 4.00 | 3.50 | 3.63 | |||||||||||
Composition | 0.57 | 3.75 | 4.25 | 3.00 | 3.50 | 3.75 | 3.50 | 3.63 | |||||||||||
Interpretation of the Music | 0.57 | 4.00 | 4.00 | 3.00 | 3.75 | 4.00 | 3.25 | 3.75 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 27.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Natalie Dreyer, SC of New York | 49.97 | 23.19 | 27.28 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
3 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | |||||||||
4 | LSp3 | 2.40 | 0.24 | 1 | 1 | 1 | 1 | 2 | 0 | 2.64 | |||||||||
5 | 2F<+1Eu+2S< | < | 2.98 | -0.33 | -3 | -3 | -2 | -2 | -2 | -2 | 2.65 | ||||||||
6 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | |||||||||
7 | StSq1 | 1.80 | 0.14 | 1 | 1 | 2 | 0 | 1 | 0 | 1.94 | |||||||||
8 | 2Lz+2T | ! | 3.74 | x | -0.21 | -2 | 0 | -1 | 0 | -2 | -1 | 3.53 | |||||||
9 | FSSp1 | 2.00 | -0.05 | 0 | 1 | 0 | -1 | 0 | -2 | 1.95 | |||||||||
10 | 2F | 1.98 | x | -0.05 | 0 | -1 | 0 | 0 | 1 | -1 | 1.93 | ||||||||
11 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | |||||||||
Total BV: | 24.50 | Total elm. score: | 23.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 3.75 | 3.00 | 3.25 | 4.25 | 3.25 | 3.63 | |||||||||||
Transitions | 0.38 | 3.25 | 3.75 | 2.75 | 3.25 | 4.00 | 3.00 | 3.31 | |||||||||||
Performance | 0.57 | 3.75 | 3.50 | 2.75 | 3.25 | 4.00 | 3.00 | 3.38 | |||||||||||
Composition | 0.57 | 3.75 | 4.00 | 3.50 | 3.50 | 4.25 | 3.25 | 3.69 | |||||||||||
Interpretation of the Music | 0.57 | 4.00 | 4.00 | 3.50 | 3.50 | 4.25 | 2.75 | 3.75 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 27.28 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Yurika Sakai, SC of Fairfield County (fka Springdale FSC) | 47.98 | 23.66 | 24.82 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T | ! | 3.10 | -0.54 | -3 | -3 | -2 | -3 | -3 | -3 | 2.56 | ||||||||
2 | 2S | 1.30 | 0.03 | 0 | 0 | 1 | 0 | 1 | 0 | 1.33 | |||||||||
3 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | |||||||||
4 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1 | 3.30 | |||||||||
5 | FCCoSp4 | 3.50 | -0.09 | 1 | 0 | -1 | -1 | -1 | 1 | 3.41 | |||||||||
6 | 2Lz | 2.10 | -0.47 | -3 | -2 | -2 | -3 | -2 | -2 | 1.63 | |||||||||
7 | FSSp3 | 2.60 | 0.00 | 0 | -1 | 2 | 0 | 0 | 0 | 2.60 | |||||||||
8 | 1A | 1.21 | x | 0.06 | 0 | 0 | 1 | 1 | 0 | 1 | 1.27 | ||||||||
9 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | ||||||||
10 | 2Lz+2T< | < | 3.45 | x | -0.47 | -3 | -2 | -2 | -2 | -2 | -3 | 2.98 | |||||||
11 | CSp2 | 1.80 | -0.90 | -4 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
Total BV: | 26.04 | Total elm. score: | 23.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.50 | 3.25 | 3.00 | 3.00 | 3.50 | 3.75 | 3.31 | |||||||||||
Transitions | 0.38 | 2.75 | 3.25 | 2.75 | 3.00 | 3.25 | 3.50 | 3.06 | |||||||||||
Performance | 0.57 | 3.00 | 3.00 | 2.50 | 3.00 | 3.50 | 3.75 | 3.13 | |||||||||||
Composition | 0.57 | 3.25 | 3.50 | 3.50 | 3.00 | 3.50 | 4.00 | 3.44 | |||||||||||
Interpretation of the Music | 0.57 | 3.25 | 3.25 | 3.00 | 3.00 | 3.50 | 3.50 | 3.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.82 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Joan Playford, Knickerbocker FSC | 47.80 | 21.26 | 26.54 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSp4 | 2.70 | 0.34 | 2 | 1 | 2 | 1 | 1 | 1 | 3.04 | |||||||||
2 | 1A+1Lo+2Lo | 3.30 | -0.21 | -2 | -2 | -1 | 0 | -1 | -1 | 3.09 | |||||||||
3 | 2Lo | 1.70 | -0.04 | 0 | -1 | 0 | 0 | 0 | -1 | 1.66 | |||||||||
4 | 2F+2T | 3.10 | -0.36 | -3 | -2 | -1 | -1 | -2 | -3 | 2.74 | |||||||||
5 | 1A | 1.10 | 0.06 | 0 | 0 | 1 | 1 | 1 | 0 | 1.16 | |||||||||
6 | StSq1 | 1.80 | -0.14 | -1 | -1 | -1 | 0 | -1 | 0 | 1.66 | |||||||||
7 | 2S+2T | 2.86 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 2.86 | ||||||||
8 | 2S | 1.43 | x | 0.10 | 0 | 0 | 1 | 1 | 1 | 1 | 1.53 | ||||||||
9 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.98 | ||||||||
10 | FCCoSp1V | 1.50 | 0.04 | 0 | 0 | 1 | 0 | 1 | 0 | 1.54 | |||||||||
11 | CCoSp3* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 21.47 | Total elm. score: | 21.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.75 | 3.50 | 3.00 | 3.50 | 3.50 | 3.75 | 3.56 | |||||||||||
Transitions | 0.38 | 3.00 | 3.50 | 2.75 | 3.00 | 3.75 | 3.00 | 3.13 | |||||||||||
Performance | 0.57 | 3.50 | 3.25 | 3.00 | 3.50 | 3.75 | 3.50 | 3.44 | |||||||||||
Composition | 0.57 | 3.75 | 3.75 | 3.25 | 3.75 | 4.00 | 3.25 | 3.63 | |||||||||||
Interpretation of the Music | 0.57 | 3.50 | 3.50 | 3.00 | 3.75 | 3.75 | 3.00 | 3.44 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 26.54 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.1
Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time