Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Claire Meng, Metropolitan FSC | 22.65 | 11.89 | 10.76 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | -0.36 | -2 | -3 | -2 | -3 | -3 | -3 | 0.94 | |||||||||
2 | 1A | 1.10 | 0.08 | 0 | 0 | 1 | 1 | 2 | 1 | 1.18 | |||||||||
3 | SSpB | 1.10 | 0.14 | 1 | 0 | 2 | 1 | 1 | 2 | 1.24 | |||||||||
4 | ChSt1 | 2.00 | 0.17 | 1 | 0 | 0 | 0 | 1 | 1 | 2.17 | |||||||||
5 | 2T | 1.30 | -0.29 | -2 | -4 | -2 | -2 | -3 | 1 | 1.01 | |||||||||
6 | 1Lz+1A+SEQ | 1.36 | 0.06 | 0 | 0 | 0 | 1 | 1 | 1 | 1.42 | |||||||||
7 | 2S | 1.30 | 0.07 | 0 | 0 | 0 | 1 | 1 | 1 | 1.37 | |||||||||
8 | CCoSp2 | 2.50 | 0.06 | 0 | 0 | 1 | 0 | 1 | 0 | 2.56 | |||||||||
Total BV: | 11.96 | Total elm. score: | 11.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.50 | 1.75 | 2.25 | 2.25 | 3.00 | 2.75 | 2.44 | |||||||||||
Performance | 0.92 | 2.00 | 1.50 | 1.75 | 2.00 | 3.25 | 2.75 | 2.13 | |||||||||||
Interpretation of the Music | 0.92 | 2.25 | 1.75 | 2.00 | 2.25 | 3.50 | 2.50 | 2.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Isabella Marino, Great Neck FSC | 20.61 | 10.68 | 10.93 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 0 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
2 | SSpB | 1.10 | 0.08 | 1 | 1 | 0 | 0 | 1 | 1 | 1.18 | |||||||||
3 | 2Lo<< | << | 0.50 | -0.16 | -4 | -4 | -3 | -3 | -3 | -3 | 0.34 | ||||||||
4 | CCoSp2 | 2.50 | 0.31 | 1 | 0 | 1 | 1 | 2 | 3 | 2.81 | |||||||||
5 | ChSt1 | 2.00 | 0.25 | 1 | 0 | 1 | 0 | 1 | 1 | 2.25 | |||||||||
6 | 2S | 1.30 | -0.65 | -5 | -5 | -5 | 0 | -5 | -5 | 0.65 | |||||||||
7 | 2Lo<< | << | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | -5 | 0.25 | ||||||||
8 | 2S+1A+SEQ | 1.92 | 0.07 | -1 | 0 | 0 | 1 | 1 | 1 | 1.99 | |||||||||
Total BV: | 10.92 | Total elm. score: | 10.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.50 | 2.00 | 2.75 | 1.75 | 2.50 | 3.00 | 2.44 | |||||||||||
Performance | 0.92 | 2.00 | 1.50 | 2.25 | 1.75 | 2.50 | 2.75 | 2.13 | |||||||||||
Interpretation of the Music | 0.92 | 2.50 | 2.00 | 3.00 | 2.00 | 2.50 | 2.75 | 2.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.93 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Daina Lexi Ballesteros, Knickerbocker FSC | 18.61 | 9.73 | 9.38 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu<<+2S | << | 2.40 | -0.62 | -5 | -3 | -5 | -4 | -5 | -5 | 1.78 | ||||||||
2 | 1Lz | 0.60 | 0.03 | 0 | 0 | 0 | 1 | 1 | 1 | 0.63 | |||||||||
3 | CCoSpBV | 1.28 | 0.03 | 0 | 0 | 0 | 1 | 0 | 1 | 1.31 | |||||||||
4 | 2S | 1.30 | -0.33 | -2 | -3 | -1 | -1 | -4 | -4 | 0.97 | |||||||||
5 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
6 | LSpB | 1.20 | -0.06 | 0 | 0 | -1 | -2 | -1 | 1 | 1.14 | |||||||||
7 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | |||||||||
8 | 1A | 1.10 | -0.30 | -3 | 0 | -2 | -3 | -4 | -3 | 0.80 | |||||||||
Total BV: | 10.98 | Total elm. score: | 9.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.00 | 1.75 | 2.25 | 1.50 | 2.00 | 2.50 | 2.00 | |||||||||||
Performance | 0.92 | 2.25 | 1.50 | 1.75 | 1.50 | 3.00 | 2.75 | 2.06 | |||||||||||
Interpretation of the Music | 0.92 | 2.25 | 1.75 | 1.75 | 1.75 | 3.25 | 2.75 | 2.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.38 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Allison Hu, Great Neck FSC | 17.66 | 9.34 | 9.32 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.06 | 0 | 0 | 1 | 1 | 1 | 0 | 1.16 | |||||||||
2 | 2S | 1.30 | -0.07 | 0 | -1 | 0 | 0 | -1 | -1 | 1.23 | |||||||||
3 | 1F | 0.50 | 0.01 | 0 | 0 | 0 | 1 | 1 | 0 | 0.51 | |||||||||
4 | 2S | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
5 | CCoSpBV | 1.28 | 0.07 | 1 | 0 | 1 | 0 | 1 | 0 | 1.35 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | |||||||||
7 | 1F+1A+SEQ | 1.28 | 0.03 | 0 | 0 | 0 | 1 | 1 | 0 | 1.31 | |||||||||
8 | SSpB | 1.10 | 0.03 | 1 | 0 | 0 | 0 | 0 | 1 | 1.13 | |||||||||
Total BV: | 9.86 | Total elm. score: | 9.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.00 | 1.75 | 2.25 | 2.00 | 2.25 | 1.75 | 2.00 | |||||||||||
Performance | 0.92 | 2.25 | 1.50 | 2.00 | 2.00 | 2.50 | 1.75 | 2.00 | |||||||||||
Interpretation of the Music | 0.92 | 2.25 | 1.75 | 2.50 | 2.25 | 2.25 | 1.75 | 2.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.32 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Audrey Chen, Great Neck FSC | 16.96 | 7.97 | 9.49 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1A+SEQ | 1.36 | -0.03 | 0 | 0 | 0 | 1 | -1 | -1 | 1.33 | |||||||||
2 | 2S<<+1Lo+1T | << | 1.30 | -0.15 | -3 | -3 | -2 | -3 | -4 | -3 | 1.15 | ||||||||
3 | SSpB | 1.10 | 0.08 | 1 | 0 | 1 | 0 | 1 | 2 | 1.18 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 1 | 0 | 2.00 | |||||||||
5 | 2T<< | << | 0.40 | -0.13 | -4 | -4 | -3 | -3 | -3 | -1 | 0.27 | ||||||||
6 | 2S< | < | 1.04 | -0.16 | -2 | -3 | -2 | -1 | -1 | -1 | 0.88 | ||||||||
7 | 1A | 1.10 | 0.06 | 1 | 0 | 1 | 1 | 0 | 0 | 1.16 | |||||||||
8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 8.30 | Total elm. score: | 7.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.00 | 2.00 | 2.50 | 1.75 | 2.00 | 2.00 | 2.00 | |||||||||||
Performance | 0.92 | 2.00 | 2.00 | 2.25 | 1.75 | 2.00 | 2.50 | 2.06 | |||||||||||
Interpretation of the Music | 0.92 | 1.75 | 2.00 | 2.50 | 2.00 | 2.75 | 2.50 | 2.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.49 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.1
Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time