Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Emme Terranova, SC of New York | 28.76 | 13.94 | 15.32 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T | 1.30 | -0.07 | -1 | -1 | 0 | 0 | 0 | -1 | 1.23 | |||||||||
2 | 1A | 1.10 | 0.06 | 0 | 0 | 0 | 1 | 1 | 1 | 1.16 | |||||||||
3 | 1F+2Lo<< | << | 1.00 | -0.25 | -4 | -5 | -5 | -5 | -5 | -5 | 0.75 | ||||||||
4 | CCoSp1 | 2.00 | -0.15 | 0 | -1 | 0 | -1 | -1 | -1 | 1.85 | |||||||||
5 | ChSt1 | 2.00 | -0.42 | -2 | 0 | -1 | -1 | -2 | -1 | 1.58 | |||||||||
6 | 2S+1T+1Lo | 2.42 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 1 | 2.42 | ||||||||
7 | 2S | 1.43 | x | -0.07 | -1 | 0 | -1 | -1 | 0 | 0 | 1.36 | ||||||||
8 | 2T+1Lo | 1.98 | x | -0.03 | -1 | -5 | 0 | 0 | 1 | 0 | 1.95 | ||||||||
9 | SSp2 | 1.60 | 0.04 | 0 | 0 | 0 | 1 | 0 | 1 | 1.64 | |||||||||
Total BV: | 14.83 | Total elm. score: | 13.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.75 | 2.25 | 2.50 | 3.00 | 2.50 | 2.00 | 2.50 | |||||||||||
Performance | 1.25 | 2.50 | 2.25 | 2.25 | 2.25 | 2.50 | 2.25 | 2.31 | |||||||||||
Interpretation of the Music | 1.25 | 2.75 | 2.25 | 2.00 | 2.50 | 2.25 | 2.75 | 2.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.32 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Sydney Gilroy, SC of New York | 28.71 | 11.82 | 16.89 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.06 | -1 | 0 | 0 | -1 | -1 | 0 | 1.04 | |||||||||
2 | 2S<+1Lo | < | 1.54 | -0.26 | -2 | -2 | -3 | -3 | -2 | -3 | 1.28 | ||||||||
3 | LSp2 | 1.90 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.90 | |||||||||
4 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |||||||||
5 | ChSt1 | 2.00 | -0.08 | -1 | 0 | -1 | 1 | 0 | 0 | 1.92 | |||||||||
6 | 2S< | < | 1.14 | x | -0.26 | -3 | -2 | -3 | -3 | -2 | -2 | 0.88 | |||||||
7 | 1A+1T+1T | 2.09 | x | -0.06 | -1 | 0 | 0 | -1 | -1 | 0 | 2.03 | ||||||||
8 | 2Lo<< | << | 0.55 | x | -0.20 | -4 | -4 | -4 | -4 | -3 | -4 | 0.35 | |||||||
9 | CCoSp1V | 1.50 | -0.08 | 0 | -1 | -1 | 1 | 0 | -1 | 1.42 | |||||||||
Total BV: | 12.82 | Total elm. score: | 11.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.00 | 2.50 | 2.25 | 2.75 | 2.50 | 3.00 | 2.69 | |||||||||||
Performance | 1.25 | 2.75 | 2.50 | 2.25 | 3.00 | 2.00 | 3.50 | 2.63 | |||||||||||
Interpretation of the Music | 1.25 | 3.00 | 2.50 | 2.50 | 3.25 | 2.50 | 3.25 | 2.81 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Joelle Devine Uy, SC of New York | 27.37 | 10.74 | 18.13 | 1.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+SEQ+1T* | * | 1.04 | -0.46 | -3 | -4 | -3 | -4 | -3 | -4 | 0.58 | ||||||||
2 | 2T | 1.30 | 0.07 | 0 | 0 | 0 | 2 | 1 | 1 | 1.37 | |||||||||
3 | CCoSp2V | 1.88 | 0.00 | 0 | -3 | 0 | 1 | 0 | 0 | 1.88 | |||||||||
4 | ChSt1 | 2.00 | 0.17 | 0 | 0 | -1 | 1 | 1 | 1 | 2.17 | |||||||||
5 | 2Lo | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
6 | 2S+1Lo | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 1.98 | ||||||||
7 | 1A | 1.21 | x | 0.06 | 0 | 0 | 1 | 2 | 1 | 0 | 1.27 | ||||||||
8 | 1Lz | 0.66 | x | -0.02 | -1 | 0 | 0 | 1 | -1 | 0 | 0.64 | ||||||||
9 | SSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 11.77 | Total elm. score: | 10.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 2.00 | 2.50 | 4.00 | 3.25 | 3.00 | 3.00 | |||||||||||
Performance | 1.25 | 3.00 | 2.00 | 2.25 | 3.75 | 2.25 | 2.75 | 2.56 | |||||||||||
Interpretation of the Music | 1.25 | 3.25 | 2.00 | 2.25 | 4.25 | 3.00 | 3.25 | 2.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.13 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 | Costume failure: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Isabella Zaccardi, Yonkers FSC | 22.59 | 8.92 | 14.67 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
2 | 1A | 1.10 | -0.22 | 0 | -1 | -2 | -3 | -2 | -3 | 0.88 | |||||||||
3 | 2S | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
4 | CCoSpBV | 1.28 | -0.13 | -1 | -3 | 0 | 0 | -2 | -1 | 1.15 | |||||||||
5 | ChSt1 | 2.00 | -0.25 | -1 | 0 | 0 | -1 | -1 | -1 | 1.75 | |||||||||
6 | 2S | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.78 | ||||||||
7 | 1A+1T+1Lo | 2.20 | x | -0.06 | -1 | 0 | 0 | -1 | 0 | -1 | 2.14 | ||||||||
8 | SSpB | 1.10 | -0.03 | 0 | -1 | 0 | 1 | 0 | -1 | 1.07 | |||||||||
Total BV: | 10.91 | Total elm. score: | 8.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.75 | 2.00 | 2.25 | 2.25 | 2.75 | 2.00 | 2.31 | |||||||||||
Performance | 1.25 | 2.25 | 2.00 | 2.00 | 2.50 | 2.50 | 2.25 | 2.25 | |||||||||||
Interpretation of the Music | 1.25 | 2.75 | 2.00 | 2.00 | 2.75 | 2.75 | 2.75 | 2.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.67 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.1
Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time