Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Sabrina Weiler, Cantiague FSC | 22.19 | 10.26 | 11.93 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1T+1Lo | 2.00 | 0.11 | 1 | 1 | 1 | 1 | 1 | 2 | 2.11 | |||||||||
2 | 1F+1Lo | 1.00 | 0.04 | 1 | 1 | 1 | 0 | 0 | 1 | 1.04 | |||||||||
3 | CSpB | 1.10 | 0.06 | 2 | 0 | 1 | -1 | 0 | 1 | 1.16 | |||||||||
4 | 1A | 1.10 | 0.14 | 2 | 1 | 1 | 1 | 2 | 1 | 1.24 | |||||||||
5 | 1Lz | 0.60 | 0.02 | -2 | 0 | 1 | 0 | 1 | 0 | 0.62 | |||||||||
6 | ChSt1 | 2.00 | 0.33 | 2 | 1 | 1 | 1 | 1 | 1 | 2.33 | |||||||||
7 | 1F | 0.50 | 0.01 | 0 | 1 | 1 | 0 | 0 | 0 | 0.51 | |||||||||
8 | CCoSpBV | 1.28 | -0.03 | 0 | 0 | -1 | 0 | 2 | -1 | 1.25 | |||||||||
Total BV: | 9.58 | Total elm. score: | 10.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 3.25 | 3.00 | 2.50 | 2.50 | 2.75 | 2.50 | 2.69 | |||||||||||
Performance | 0.90 | 3.00 | 2.50 | 2.75 | 2.00 | 2.75 | 2.00 | 2.50 | |||||||||||
Interpretation of the Music | 0.90 | 3.00 | 2.75 | 2.75 | 2.25 | 3.00 | 2.25 | 2.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.93 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Inuki Wickramasekera, Knickerbocker FSC | 21.26 | 10.38 | 10.88 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 1.60 | |||||||||
2 | CCoSp1 | 2.00 | -0.25 | -2 | -1 | -3 | -2 | 0 | 0 | 1.75 | |||||||||
3 | 1Lz | 0.60 | 0.05 | 1 | 1 | 1 | 0 | 0 | 1 | 0.65 | |||||||||
4 | 1A | 1.10 | -0.08 | -2 | -1 | 0 | 0 | -1 | -1 | 1.02 | |||||||||
5 | ChSt1 | 2.00 | 0.08 | 0 | 1 | 0 | 0 | 1 | 0 | 2.08 | |||||||||
6 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
7 | 1Lz+1Lo+1Lo | 1.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.60 | |||||||||
8 | SSpB | 1.10 | 0.08 | 1 | 1 | 1 | 0 | 1 | 0 | 1.18 | |||||||||
Total BV: | 10.50 | Total elm. score: | 10.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.50 | 2.50 | 2.50 | 2.00 | 2.50 | 1.75 | 2.38 | |||||||||||
Performance | 0.90 | 2.50 | 2.75 | 2.25 | 2.25 | 2.75 | 2.25 | 2.44 | |||||||||||
Interpretation of the Music | 0.90 | 2.75 | 2.75 | 2.00 | 2.25 | 2.50 | 2.50 | 2.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Aliza Virji, Beaver Dam Winter Sports Club | 19.96 | 9.77 | 10.19 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSpB | 1.10 | 0.11 | 1 | 1 | 2 | 1 | 1 | 1 | 1.21 | |||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 0 | 1.21 | |||||||||
3 | 1A+1Lo+1T | 2.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1 | 2.00 | |||||||||
4 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.60 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
6 | 1Lz+1Lo | 1.10 | 0.00 | -3 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
7 | CCoSpBV | 1.28 | -0.13 | -2 | -1 | -1 | -1 | 0 | -1 | 1.15 | |||||||||
8 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
Total BV: | 9.68 | Total elm. score: | 9.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.25 | 2.75 | 2.25 | 2.25 | 2.50 | 1.75 | 2.31 | |||||||||||
Performance | 0.90 | 2.50 | 2.50 | 2.75 | 2.00 | 2.00 | 2.00 | 2.25 | |||||||||||
Interpretation of the Music | 0.90 | 2.25 | 2.25 | 2.25 | 1.75 | 2.00 | 2.00 | 2.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.19 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Madelyn Guiliano, SC of New York | 19.83 | 9.19 | 10.64 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.03 | 1 | 1 | 0 | 1 | 0 | 0 | 0.53 | |||||||||
2 | 1A | 1.10 | 0.03 | 1 | 0 | 0 | 0 | 0 | 1 | 1.13 | |||||||||
3 | 1Lz+1Lo+1T | 1.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 | |||||||||
4 | SSpB | 1.10 | 0.08 | 0 | 1 | -4 | 1 | 1 | 1 | 1.18 | |||||||||
5 | 1A | 1.10 | -0.28 | -3 | -2 | -3 | -2 | -2 | -3 | 0.82 | |||||||||
6 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | |||||||||
7 | ChSt1 | 2.00 | 0.08 | 0 | 1 | 0 | -1 | 1 | 0 | 2.08 | |||||||||
8 | CCoSpBV | 1.28 | 0.07 | 0 | 1 | -1 | 0 | 1 | 1 | 1.35 | |||||||||
Total BV: | 9.18 | Total elm. score: | 9.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.75 | 2.50 | 2.50 | 2.25 | 2.50 | 1.50 | 2.44 | |||||||||||
Performance | 0.90 | 2.50 | 2.25 | 2.25 | 1.75 | 2.50 | 1.50 | 2.19 | |||||||||||
Interpretation of the Music | 0.90 | 2.75 | 2.25 | 2.50 | 2.00 | 2.50 | 1.75 | 2.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Anna Gorski, Rye FSC | 18.30 | 9.23 | 9.07 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSpB | 1.10 | 0.08 | 1 | 1 | 1 | 0 | 0 | 1 | 1.18 | |||||||||
2 | 1A | 1.10 | -0.06 | 0 | 0 | 0 | -1 | -1 | -1 | 1.04 | |||||||||
3 | 1F | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
4 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1 | 1.60 | |||||||||
5 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 2.00 | |||||||||
7 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |||||||||
8 | CCoSpBV | 1.28 | 0.03 | 1 | 1 | -1 | 2 | 0 | -1 | 1.31 | |||||||||
Total BV: | 9.18 | Total elm. score: | 9.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.50 | 2.50 | 2.25 | 2.25 | 1.75 | 1.25 | 2.19 | |||||||||||
Performance | 0.90 | 2.50 | 2.25 | 2.00 | 2.00 | 1.25 | 1.00 | 1.88 | |||||||||||
Interpretation of the Music | 0.90 | 2.00 | 2.00 | 1.75 | 1.50 | 1.25 | 1.00 | 1.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Olivia Munn, SC of New York | 17.50 | 8.34 | 9.16 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.41 | -3 | -4 | -5 | -4 | -3 | -4 | 0.69 | |||||||||
2 | CCoSpBV | 1.28 | -0.03 | -1 | 0 | 0 | -1 | 0 | 0 | 1.25 | |||||||||
3 | 1Lz+1T+1Lo | 1.50 | -0.02 | 0 | -1 | -1 | 0 | 0 | 0 | 1.48 | |||||||||
4 | 1A+SEQ+1T<<* | * | 0.88 | -0.41 | -3 | -3 | -5 | -5 | -3 | -4 | 0.47 | ||||||||
5 | ChSt1 | 2.00 | 0.25 | 1 | 1 | 0 | 1 | -1 | 1 | 2.25 | |||||||||
6 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
7 | 1Lz | 0.60 | -0.03 | -3 | -1 | 0 | 0 | 0 | -1 | 0.57 | |||||||||
8 | SSpB | 1.10 | 0.03 | 0 | 1 | 1 | 0 | 0 | 0 | 1.13 | |||||||||
Total BV: | 8.96 | Total elm. score: | 8.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.75 | 2.25 | 1.75 | 2.00 | 2.25 | 1.50 | 2.06 | |||||||||||
Performance | 0.90 | 2.25 | 2.50 | 1.50 | 2.00 | 2.00 | 1.75 | 2.00 | |||||||||||
Interpretation of the Music | 0.90 | 2.50 | 2.50 | 2.00 | 1.75 | 1.75 | 1.75 | 2.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.16 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Megan Hollmann, SC of New York | 16.66 | 7.89 | 8.77 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo+1T | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
3 | CoSpBV | 1.13 | -0.08 | -2 | 0 | -1 | 0 | -1 | -1 | 1.05 | |||||||||
4 | ChSt1 | 2.00 | -0.25 | -1 | 0 | 0 | -1 | -1 | -1 | 1.75 | |||||||||
5 | 1A< | < | 0.88 | -0.31 | -2 | -4 | -4 | -3 | -3 | -4 | 0.57 | ||||||||
6 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0.60 | |||||||||
7 | 1A | 1.10 | -0.14 | -1 | -1 | -1 | -2 | -1 | -3 | 0.96 | |||||||||
8 | SSpB | 1.10 | -0.14 | -1 | -2 | -4 | -1 | -1 | -1 | 0.96 | |||||||||
Total BV: | 8.81 | Total elm. score: | 7.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.25 | 2.25 | 2.00 | 1.75 | 2.25 | 1.00 | 2.06 | |||||||||||
Performance | 0.90 | 2.25 | 2.00 | 1.75 | 1.50 | 1.50 | 1.25 | 1.69 | |||||||||||
Interpretation of the Music | 0.90 | 2.75 | 2.00 | 2.25 | 1.50 | 1.75 | 1.25 | 1.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.77 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Emma Xu, Great Neck FSC | 16.11 | 7.17 | 9.19 | 0.25 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
2 | 1Lz+1Lo+1Lo | 1.60 | -0.12 | -4 | -2 | -2 | -2 | -2 | -2 | 1.48 | |||||||||
3 | USpB | 1.00 | 0.10 | 1 | 1 | 1 | -1 | 2 | 1 | 1.10 | |||||||||
4 | ChSt1 | 2.00 | 0.17 | -2 | 1 | 1 | 0 | 2 | 0 | 2.17 | |||||||||
5 | 1A<<+1T | << | 0.40 | -0.17 | -5 | -4 | -5 | -4 | -3 | -4 | 0.23 | ||||||||
6 | 1Lz | 0.60 | 0.00 | 0 | 1 | 0 | 0 | -1 | 0 | 0.60 | |||||||||
7 | 1F | 0.50 | 0.01 | 0 | 1 | 1 | 0 | 0 | 0 | 0.51 | |||||||||
8 | CCoSpBV | 1.28 | -0.20 | -2 | -1 | -4 | -1 | 0 | -2 | 1.08 | |||||||||
Total BV: | 7.38 | Total elm. score: | 7.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.00 | 2.00 | 1.75 | 2.00 | 2.00 | 1.00 | 1.94 | |||||||||||
Performance | 0.90 | 2.00 | 2.25 | 2.00 | 2.25 | 2.25 | 1.50 | 2.13 | |||||||||||
Interpretation of the Music | 0.90 | 2.50 | 2.50 | 2.50 | 1.50 | 2.50 | 1.25 | 2.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.19 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Monalisa Chen, Knickerbocker FSC | 15.43 | 7.77 | 7.66 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo+1T | 1.50 | -0.03 | -2 | -2 | 0 | 0 | 1 | 0 | 1.47 | |||||||||
2 | 1A | 1.10 | -0.30 | -3 | -2 | -2 | -3 | -3 | -3 | 0.80 | |||||||||
3 | 1F+1Lo | 1.00 | 0.03 | -3 | 1 | 0 | 1 | 0 | 1 | 1.03 | |||||||||
4 | CCoSpBV | 1.28 | -0.26 | -3 | -2 | -4 | -1 | -1 | -2 | 1.02 | |||||||||
5 | 1Lz | 0.60 | -0.05 | -2 | -2 | 1 | -1 | 0 | 0 | 0.55 | |||||||||
6 | 1A | 1.10 | -0.33 | -5 | -2 | -3 | -3 | -3 | -3 | 0.77 | |||||||||
7 | ChSt1 | 2.00 | -0.75 | -3 | -2 | -2 | -2 | -3 | -1 | 1.25 | |||||||||
8 | CSpB | 1.10 | -0.22 | -2 | -3 | -3 | -4 | 0 | 0 | 0.88 | |||||||||
Total BV: | 9.68 | Total elm. score: | 7.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 1.25 | 2.00 | 2.25 | 2.00 | 2.00 | 1.00 | 1.81 | |||||||||||
Performance | 0.90 | 1.50 | 1.75 | 1.75 | 1.75 | 1.50 | 1.00 | 1.63 | |||||||||||
Interpretation of the Music | 0.90 | 1.25 | 2.25 | 2.00 | 1.25 | 1.25 | 0.75 | 1.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
10 | Lily Ahlborn, Aviator FSC | 15.16 | 7.84 | 7.82 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.33 | -2 | -3 | -3 | -4 | -3 | -3 | 0.77 | |||||||||
2 | 1Lze+1T | e | 0.88 | -0.12 | -3 | -2 | -2 | -4 | -3 | -2 | 0.76 | ||||||||
3 | 1Lo | 0.50 | 0.01 | 0 | 1 | 1 | 0 | 0 | 0 | 0.51 | |||||||||
4 | SSpB | 1.10 | 0.00 | 1 | 0 | -3 | -1 | 1 | 0 | 1.10 | |||||||||
5 | ChSt1 | 2.00 | -0.08 | 0 | 0 | -1 | 0 | -1 | 1 | 1.92 | |||||||||
6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
8 | CCoSpBV | 1.28 | -0.10 | 0 | -1 | -4 | -2 | 0 | 1 | 1.18 | |||||||||
Total BV: | 8.46 | Total elm. score: | 7.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.00 | 1.75 | 2.00 | 1.75 | 1.75 | 1.75 | 1.81 | |||||||||||
Performance | 0.90 | 2.00 | 2.00 | 1.75 | 1.75 | 1.75 | 1.25 | 1.81 | |||||||||||
Interpretation of the Music | 0.90 | 1.75 | 1.50 | 1.50 | 1.25 | 1.25 | 1.50 | 1.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.82 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
11 | Jaedyn Maniscalco, SC of New York | 14.14 | 7.56 | 6.58 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSpB | 1.10 | -0.22 | -3 | -3 | -4 | 0 | -1 | -1 | 0.88 | |||||||||
2 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | 1Lz+1Lo+1T | 1.50 | -0.02 | 0 | -1 | 0 | -1 | 0 | 1 | 1.48 | |||||||||
4 | 1F+1Lo | 1.00 | 0.01 | -1 | 1 | 1 | 0 | 0 | 0 | 1.01 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | -2 | 0 | 0 | 0 | 0 | 1 | 2.00 | |||||||||
6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
7 | 1Lz | 0.60 | -0.03 | 0 | -1 | 0 | -1 | -1 | 1 | 0.57 | |||||||||
8 | CCoSpBV | 1.28 | -0.16 | -2 | 0 | -2 | -1 | -3 | 0 | 1.12 | |||||||||
Total BV: | 7.98 | Total elm. score: | 7.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 1.25 | 1.25 | 1.75 | 1.75 | 1.50 | 1.75 | 1.56 | |||||||||||
Performance | 0.90 | 1.50 | 1.00 | 1.25 | 1.50 | 1.25 | 1.50 | 1.38 | |||||||||||
Interpretation of the Music | 0.90 | 1.00 | 1.25 | 1.00 | 1.25 | 1.50 | 2.00 | 1.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
12 | Allison Danial, Rye FSC | 13.55 | 6.62 | 6.93 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo | 1.00 | 0.03 | 1 | 1 | 0 | 0 | 1 | 0 | 1.03 | |||||||||
2 | 1A<<+SEQ+1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | CoSp1 | 1.70 | -0.13 | -2 | 0 | -1 | -2 | 0 | 1 | 1.57 | |||||||||
4 | 1Lz+1Lo*+1T<<*+REP | ! | 0.42 | -0.23 | -4 | -4 | -2 | -4 | -3 | -4 | 0.19 | ||||||||
5 | 1Lo | 0.50 | 0.01 | 0 | 1 | 1 | 0 | -1 | 0 | 0.51 | |||||||||
6 | ChSt1 | 2.00 | -0.25 | -1 | 0 | 0 | -1 | -1 | -1 | 1.75 | |||||||||
7 | 1F | 0.50 | -0.03 | -1 | 0 | 0 | 0 | -1 | -1 | 0.47 | |||||||||
8 | SSpB | 1.10 | 0.00 | 0 | -2 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
Total BV: | 7.22 | Total elm. score: | 6.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 1.75 | 1.75 | 1.75 | 1.25 | 1.75 | 0.75 | 1.63 | |||||||||||
Performance | 0.90 | 1.50 | 1.25 | 1.75 | 1.25 | 1.25 | 0.75 | 1.31 | |||||||||||
Interpretation of the Music | 0.90 | 1.75 | 1.50 | 2.00 | 1.00 | 1.50 | 1.25 | 1.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.93 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.1
Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time