Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Vivien Lee, Beaver Dam Winter Sports Club | 16.62 | 8.16 | 8.46 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | |||||||||
2 | 1Lo | 0.50 | 0.04 | 1 | 0 | 1 | 1 | 0 | 1 | 0.54 | |||||||||
3 | SSpB | 1.10 | -0.03 | -1 | 0 | 1 | 0 | 0 | -1 | 1.07 | |||||||||
4 | 1F+1Lo+1T | 1.40 | -0.01 | 0 | 0 | 2 | -1 | -1 | 0 | 1.39 | |||||||||
5 | 1Lz | 0.60 | 0.02 | -2 | 0 | 1 | 0 | 0 | 1 | 0.62 | |||||||||
6 | CCoSpBV | 1.28 | -0.16 | -2 | 0 | 2 | -2 | -2 | -1 | 1.12 | |||||||||
7 | ChSt1 | 2.00 | 0.08 | 1 | -1 | 1 | 1 | -1 | 0 | 2.08 | |||||||||
8 | 1Lze+1Lo | e | 0.98 | -0.14 | -2 | -3 | -1 | -3 | -3 | -3 | 0.84 | ||||||||
Total BV: | 8.36 | Total elm. score: | 8.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 3.00 | 2.00 | 1.50 | 1.75 | 2.00 | 2.75 | 2.13 | |||||||||||
Performance | 0.80 | 3.00 | 2.00 | 1.25 | 2.25 | 1.75 | 2.50 | 2.13 | |||||||||||
Interpretation of the Music | 0.80 | 2.75 | 2.00 | 1.50 | 2.25 | 2.00 | 2.00 | 2.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.46 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Sofia Colace, SC of New York | 16.33 | 8.63 | 7.70 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.01 | -1 | 0 | 1 | 0 | 1 | 0 | 0.51 | |||||||||
2 | 1Lz+1Lo+1T | ! | 1.50 | -0.08 | -1 | -3 | 2 | -1 | -1 | -2 | 1.42 | ||||||||
3 | ChSt1 | 2.00 | 0.33 | -2 | 1 | 2 | 1 | 1 | 1 | 2.33 | |||||||||
4 | 1F | 0.50 | -0.04 | -1 | -1 | 1 | -2 | -1 | 0 | 0.46 | |||||||||
5 | CCoSpBV | 1.28 | -0.03 | 0 | -1 | 1 | 0 | 0 | -1 | 1.25 | |||||||||
6 | 1Lz | 0.60 | -0.03 | -1 | -1 | 1 | 0 | 0 | -1 | 0.57 | |||||||||
7 | 1F+1T | 0.90 | 0.01 | 0 | 0 | 2 | -1 | 0 | 1 | 0.91 | |||||||||
8 | SSpB | 1.10 | 0.08 | -4 | 0 | 1 | 1 | 1 | 1 | 1.18 | |||||||||
Total BV: | 8.38 | Total elm. score: | 8.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 2.25 | 1.00 | 1.75 | 1.75 | 2.25 | 2.25 | 2.00 | |||||||||||
Performance | 0.80 | 2.00 | 1.00 | 1.50 | 1.75 | 1.75 | 2.00 | 1.75 | |||||||||||
Interpretation of the Music | 0.80 | 2.25 | 1.00 | 1.75 | 2.25 | 1.75 | 1.75 | 1.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.70 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Anna-Laura Galdamez-Arce, SC of New York | 15.97 | 8.07 | 7.90 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo+1T | 1.50 | -0.03 | -2 | 0 | 2 | 0 | 0 | -2 | 1.47 | |||||||||
2 | CCoSpBV | 1.28 | 0.00 | 0 | -2 | 1 | 1 | 1 | -2 | 1.28 | |||||||||
3 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | -1 | 1.00 | |||||||||
4 | 1Lo | 0.50 | -0.05 | -1 | -1 | 1 | -2 | -2 | 0 | 0.45 | |||||||||
5 | LSpB | 1.20 | -0.21 | -4 | -2 | 1 | -2 | -2 | -1 | 0.99 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | -1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||||||||
7 | 1F | 0.50 | -0.03 | -1 | 0 | 1 | -1 | 0 | -1 | 0.47 | |||||||||
8 | 1S | 0.40 | 0.01 | -1 | 0 | 1 | 0 | 1 | 0 | 0.41 | |||||||||
Total BV: | 8.38 | Total elm. score: | 8.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 2.25 | 2.00 | 1.75 | 2.00 | 1.75 | 2.50 | 2.00 | |||||||||||
Performance | 0.80 | 2.00 | 2.00 | 1.50 | 2.25 | 1.75 | 2.00 | 1.94 | |||||||||||
Interpretation of the Music | 0.80 | 2.75 | 2.00 | 1.75 | 2.25 | 1.75 | 1.75 | 1.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Marissa Wachs, Rye FSC | 15.60 | 8.44 | 7.16 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo | 1.10 | -0.02 | -3 | 0 | 1 | 0 | -1 | 0 | 1.08 | |||||||||
2 | SSpB | 1.10 | 0.00 | -1 | 0 | 0 | 1 | 0 | 0 | 1.10 | |||||||||
3 | 1Lo | 0.50 | 0.03 | 0 | 0 | 1 | 1 | 0 | 1 | 0.53 | |||||||||
4 | 1F+1T+1Lo | 1.40 | -0.01 | -1 | 0 | 2 | 0 | 0 | -1 | 1.39 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
6 | 1F | 0.50 | 0.01 | -1 | 0 | 1 | -1 | 1 | 1 | 0.51 | |||||||||
7 | 1Lz | 0.60 | -0.02 | 0 | 0 | 1 | -1 | 0 | -1 | 0.58 | |||||||||
8 | CCoSpBV | 1.28 | -0.03 | -2 | -1 | 1 | 0 | -1 | 1 | 1.25 | |||||||||
Total BV: | 8.48 | Total elm. score: | 8.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 2.00 | 1.25 | 1.25 | 2.25 | 2.00 | 2.50 | 1.88 | |||||||||||
Performance | 0.80 | 1.50 | 1.25 | 1.25 | 2.00 | 1.75 | 2.25 | 1.63 | |||||||||||
Interpretation of the Music | 0.80 | 1.75 | 1.25 | 1.50 | 2.00 | 1.75 | 1.75 | 1.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.16 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Alisha Zhang, Great Neck FSC | 14.72 | 8.11 | 6.61 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo+1T | 1.50 | -0.09 | -3 | -3 | 2 | 0 | -1 | -2 | 1.41 | |||||||||
2 | SSpB | 1.10 | 0.17 | 2 | 1 | 2 | 1 | 0 | 2 | 1.27 | |||||||||
3 | ChSt1 | 2.00 | 0.08 | 1 | -1 | 2 | 0 | -1 | 1 | 2.08 | |||||||||
4 | 1F+1Lo | 1.00 | -0.09 | -3 | -2 | 2 | -2 | -2 | -1 | 0.91 | |||||||||
5 | 1Lz | 0.60 | -0.12 | -1 | -4 | 1 | -3 | -3 | -1 | 0.48 | |||||||||
6 | 1F | 0.50 | -0.03 | 0 | -1 | 1 | -1 | -1 | 0 | 0.47 | |||||||||
7 | 1S | 0.40 | -0.03 | -3 | -1 | 0 | -1 | -1 | 0 | 0.37 | |||||||||
8 | CCoSpBV | 1.28 | -0.16 | -4 | 0 | 1 | -3 | -1 | -1 | 1.12 | |||||||||
Total BV: | 8.38 | Total elm. score: | 8.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 2.00 | 0.75 | 1.75 | 1.50 | 1.50 | 2.75 | 1.69 | |||||||||||
Performance | 0.80 | 1.25 | 0.75 | 1.50 | 1.50 | 1.50 | 2.25 | 1.44 | |||||||||||
Interpretation of the Music | 0.80 | 2.25 | 0.75 | 1.75 | 1.75 | 1.50 | 2.00 | 1.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.61 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Gabriella Mesias, World Ice Arena (LTS USA Corona NY) | 14.36 | 7.41 | 6.95 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | 0.05 | 0 | 0 | 1 | 1 | 1 | 1 | 0.65 | |||||||||
2 | 1Lo | 0.50 | 0.06 | 1 | 0 | 1 | 1 | 2 | 2 | 0.56 | |||||||||
3 | 1Lze | e | 0.48 | -0.10 | -2 | -4 | 1 | -3 | -3 | 0 | 0.38 | ||||||||
4 | SSpB | 1.10 | -0.08 | -3 | -3 | 1 | 0 | 0 | 0 | 1.02 | |||||||||
5 | ChSt1 | 2.00 | -0.33 | 0 | -3 | 1 | -2 | -1 | -1 | 1.67 | |||||||||
6 | 1F+1Lo | 1.00 | -0.08 | -3 | -2 | 2 | -2 | -2 | 0 | 0.92 | |||||||||
7 | 1S+1Lo+1T | 1.30 | -0.05 | -1 | -2 | 2 | -1 | -2 | 0 | 1.25 | |||||||||
8 | CCoSpBV | 1.28 | -0.32 | -2 | -4 | 1 | -3 | -3 | -2 | 0.96 | |||||||||
Total BV: | 8.26 | Total elm. score: | 7.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 2.25 | 0.25 | 1.50 | 1.75 | 1.50 | 3.00 | 1.75 | |||||||||||
Performance | 0.80 | 2.00 | 0.25 | 1.50 | 1.75 | 1.50 | 2.75 | 1.69 | |||||||||||
Interpretation of the Music | 0.80 | 3.25 | 0.25 | 1.75 | 1.75 | 1.25 | 2.25 | 1.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 7) |
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Abigail Finn, Rinx | 11.74 | 7.09 | 5.15 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | -0.15 | -5 | -3 | -1 | -4 | -3 | -2 | 0.35 | |||||||||
2 | 1Lz+1Lo+1T | 1.50 | -0.15 | -3 | -3 | 1 | -3 | -3 | -1 | 1.35 | |||||||||
3 | CoSpBV | 1.13 | -0.17 | -2 | -4 | -1 | -1 | -1 | -2 | 0.96 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | -1 | 0 | 1 | 0 | 0 | 0 | 2.00 | |||||||||
5 | 1Lz | 0.60 | -0.30 | -5 | -5 | -4 | -5 | -5 | -5 | 0.30 | |||||||||
6 | 1F+1T | 0.90 | -0.06 | -2 | -2 | 1 | -1 | -1 | -1 | 0.84 | |||||||||
7 | CCoSpBV | 1.28 | -0.19 | -4 | -2 | -1 | 0 | -3 | 0 | 1.09 | |||||||||
8 | 1S | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | -5 | 0.20 | |||||||||
Total BV: | 8.31 | Total elm. score: | 7.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 1.75 | 0.25 | 0.50 | 1.25 | 1.50 | 2.25 | 1.25 | |||||||||||
Performance | 0.80 | 1.50 | 0.25 | 0.50 | 1.50 | 1.75 | 1.75 | 1.31 | |||||||||||
Interpretation of the Music | 0.80 | 1.75 | 0.25 | 0.50 | 2.00 | 1.75 | 1.50 | 1.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.15 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Kaitlyn Denyse, SC of New York | 10.31 | 5.02 | 5.29 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo<< | << | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
2 | 1Lz<<+1Lo<<+1T | << | 0.40 | -0.17 | -5 | -4 | -3 | -5 | -4 | -4 | 0.23 | ||||||||
3 | SSpB | 1.10 | -0.03 | -1 | -3 | 0 | 0 | 0 | 0 | 1.07 | |||||||||
4 | ChSt1 | 2.00 | -0.08 | 0 | -2 | 0 | 0 | -1 | 0 | 1.92 | |||||||||
5 | 1S | 0.40 | -0.04 | -2 | -1 | 0 | -2 | -1 | 0 | 0.36 | |||||||||
6 | 1F<< | << | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
7 | CoSpBV | 1.13 | -0.06 | -2 | 0 | 0 | -1 | 0 | -1 | 1.07 | |||||||||
8 | 1S | 0.40 | -0.03 | 0 | -1 | 0 | -2 | -2 | 0 | 0.37 | |||||||||
Total BV: | 5.43 | Total elm. score: | 5.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 1.50 | 0.75 | 0.25 | 1.25 | 1.75 | 1.75 | 1.31 | |||||||||||
Performance | 0.80 | 1.75 | 0.50 | 0.25 | 1.75 | 1.75 | 1.50 | 1.38 | |||||||||||
Interpretation of the Music | 0.80 | 1.75 | 0.75 | 0.25 | 1.50 | 1.75 | 1.25 | 1.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.29 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Vanessa Hollis, SC of New York | 10.22 | 5.12 | 5.10 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F<+1T+1Lo | < | 1.30 | -0.14 | -5 | -3 | 0 | -4 | -2 | -2 | 1.16 | ||||||||
2 | CoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
3 | ChSt1 | 2.00 | -0.25 | 2 | -2 | 0 | -1 | -2 | 0 | 1.75 | |||||||||
4 | 1F<+1T | < | 0.80 | -0.12 | -5 | -3 | 0 | -4 | -3 | -2 | 0.68 | ||||||||
5 | 1S | 0.40 | -0.01 | -1 | -1 | 0 | 0 | 0 | 1 | 0.39 | |||||||||
6 | 1Wz | 0.30 | 0.02 | 2 | 0 | 0 | 1 | 0 | 1 | 0.32 | |||||||||
7 | SSpB | 1.10 | -0.28 | 0 | -4 | -2 | -3 | -3 | -2 | 0.82 | |||||||||
Total BV: | 5.90 | Total elm. score: | 5.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.40 | 1.75 | 0.50 | 0.50 | 1.25 | 1.50 | 2.50 | 1.25 | |||||||||||
Performance | 0.80 | 3.00 | 0.25 | 0.25 | 1.50 | 1.50 | 1.75 | 1.25 | |||||||||||
Interpretation of the Music | 0.80 | 3.25 | 0.50 | 0.50 | 1.50 | 1.50 | 2.00 | 1.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.1
Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time