Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Evan Hollis, SC of New York | 10.61 | 4.69 | 5.92 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Eu+1F | 1.60 | -0.14 | -5 | -2 | -1 | -3 | -2 | 1.46 | ||||||||||
2 | 2T<< | << | 0.40 | -0.20 | -5 | -5 | -5 | -4 | -5 | 0.20 | |||||||||
3 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | ChSt1 | 2.00 | -0.33 | -3 | 0 | -2 | -1 | 0 | 1.67 | ||||||||||
5 | 1Lo | 0.50 | -0.02 | 0 | 0 | 0 | -1 | -1 | 0.48 | ||||||||||
6 | 1F+1T | 0.90 | -0.02 | -1 | 0 | 0 | 0 | -2 | 0.88 | ||||||||||
7 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
8 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 5.40 | Total elm. score: | 4.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 0.50 | 1.25 | 1.50 | 2.00 | 1.50 | 1.42 | ||||||||||||
Performance | 0.92 | 0.75 | 0.75 | 1.00 | 1.50 | 1.25 | 1.00 | ||||||||||||
Interpretation of the Music | 0.92 | 0.25 | 1.00 | 1.00 | 1.50 | 1.75 | 1.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.92 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.1
Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time