Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Iris Liang, Great Neck FSC | 17.41 | 8.44 | 9.47 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | 2S | 1.30 | -0.36 | -2 | -2 | -4 | -2 | -3 | -4 | 0.94 | |||||||||
3 | CCoSpBV | 1.28 | 0.10 | 1 | 1 | 1 | 1 | 0 | 0 | 1.38 | |||||||||
4 | 1A | 1.10 | 0.06 | 1 | 1 | 0 | 1 | 0 | -1 | 1.16 | |||||||||
5 | 2Lo<< | << | 0.50 | -0.19 | -4 | -4 | -4 | -3 | -4 | -3 | 0.31 | ||||||||
6 | SSpB | 1.10 | 0.03 | 1 | 0 | 0 | 1 | 0 | 0 | 1.13 | |||||||||
7 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 2.00 | |||||||||
8 | 2Lo<<+1Lo | << | 1.00 | -0.13 | -4 | -3 | -3 | -2 | -2 | -1 | 0.87 | ||||||||
Total BV: | 9.58 | Total elm. score: | 8.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.25 | 1.75 | 2.50 | 2.50 | 1.00 | 1.75 | 2.06 | |||||||||||
Performance | 0.96 | 1.75 | 1.25 | 2.25 | 2.00 | 1.00 | 2.00 | 1.75 | |||||||||||
Interpretation of the Music | 0.96 | 2.00 | 1.50 | 2.75 | 2.25 | 1.25 | 2.00 | 1.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.47 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Lilly Schwan, SC of New York | 14.41 | 5.35 | 9.06 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A< | < | 0.88 | -0.20 | -2 | -2 | -3 | -4 | -2 | -2 | 0.68 | ||||||||
2 | 2Lze<< | e | 0.45 | -0.17 | -5 | -4 | -4 | -4 | -3 | -2 | 0.28 | ||||||||
3 | SSpB | 1.10 | -0.11 | -1 | 0 | -1 | -2 | 0 | -2 | 0.99 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
5 | 2F<<+2Lo<< | << | 1.00 | -0.20 | -4 | -4 | -4 | -4 | -4 | -3 | 0.80 | ||||||||
6 | 2Lo<< | << | 0.50 | -0.20 | -4 | -4 | -4 | -4 | -4 | -3 | 0.30 | ||||||||
7 | 2F<< | << | 0.50 | -0.20 | -4 | -4 | -4 | -4 | -4 | -3 | 0.30 | ||||||||
8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 6.43 | Total elm. score: | 5.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.00 | 2.00 | 2.25 | 2.00 | 0.75 | 2.00 | 2.00 | |||||||||||
Performance | 0.96 | 1.50 | 1.75 | 2.00 | 1.75 | 0.75 | 2.00 | 1.75 | |||||||||||
Interpretation of the Music | 0.96 | 1.50 | 1.75 | 2.50 | 1.50 | 1.00 | 2.00 | 1.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.06 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.1
Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time