Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitriona Curry, Rye FSC | 53.26 | 25.38 | 27.88 | 3.69 | 3.56 | 3.63 | 3.63 | 3.75 | 0.00 | #1 |
2 | Natalie Dreyer, SC of New York | 49.97 | 23.19 | 27.28 | 3.63 | 3.31 | 3.38 | 3.69 | 3.75 | 0.50 | #2 |
3 | Yurika Sakai, SC of Fairfield County (fka Springdale FSC) | 47.98 | 23.66 | 24.82 | 3.31 | 3.06 | 3.13 | 3.44 | 3.25 | 0.50 | #5 |
4 | Joan Playford, Knickerbocker FSC | 47.80 | 21.26 | 26.54 | 3.56 | 3.13 | 3.44 | 3.63 | 3.44 | 0.00 | #3 |
WD | Jessica Hamburg, Rye FSC | - |
Function | Name |
---|---|
Judge 1 | Liddy Kasraian, Andover, MA |
Judge 2 | E. Richie Van Vliet, Lima, NY |
Judge 3 | Sasha Martinez, Mexico |
Judge 4 | Leon Packman, Youngstown, NY |
Judge 5 | Karri Meyers, Manalapan, NJ |
Judge 6 | Gail Rowland, Raleigh, NC |
Referee | Robert LaMontagne, Providence, RI |
Technical Controller | Devon Beck, Little Rock, AR |
Technical Specialist | Cynthia Stevenson, Southborough, MA |
Assistant Technical Specialist | Caroline Zhang, Artesia, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.1
Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time