Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Claire Meng, Metropolitan FSC | 22.65 | 11.89 | 10.76 | 2.44 | 2.13 | 2.25 | 0.00 | #4 |
2 | Isabella Marino, Great Neck FSC | 20.61 | 10.68 | 10.93 | 2.44 | 2.13 | 2.44 | 1.00 | #3 |
3 | Daina Lexi Ballesteros, Knickerbocker FSC | 18.61 | 9.73 | 9.38 | 2.00 | 2.06 | 2.13 | 0.50 | #5 |
4 | Allison Hu, Great Neck FSC | 17.66 | 9.34 | 9.32 | 2.00 | 2.00 | 2.13 | 1.00 | #1 |
5 | Audrey Chen, Great Neck FSC | 16.96 | 7.97 | 9.49 | 2.00 | 2.06 | 2.25 | 0.50 | #2 |
Function | Name |
---|---|
Judge 1 | Liddy Kasraian, Andover, MA |
Judge 2 | E. Richie Van Vliet, Lima, NY |
Judge 3 | Sasha Martinez, Mexico |
Judge 4 | Leon Packman, Youngstown, NY |
Judge 5 | Laura Days, West Roxbury, MA |
Judge 6 | Karri Meyers, Manalapan, NJ |
Referee | Robert LaMontagne, Providence, RI |
Technical Controller | Devon Beck, Little Rock, AR |
Technical Specialist | Marc Weitzman, New York, NY |
Assistant Technical Specialist | Caroline Zhang, Artesia, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.1
Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time