Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yurika Sakai, SC of Fairfield County (fka Springdale FSC) | 29.72 | 13.87 | 15.85 | 4.19 | 3.94 | 4.06 | 4.31 | 4.25 | 0.00 | #3 |
2 | Natalie Dreyer, SC of New York | 27.52 | 13.70 | 14.82 | 3.94 | 3.63 | 3.88 | 3.88 | 4.00 | 1.00 | #1 |
3 | Caitriona Curry, Rye FSC | 26.17 | 13.07 | 13.60 | 3.88 | 3.25 | 3.25 | 3.56 | 3.25 | 0.50 | #2 |
4 | Joan Playford, Knickerbocker FSC | 21.77 | 9.04 | 13.23 | 3.56 | 3.00 | 3.38 | 3.63 | 3.50 | 0.50 | #4 |
Function | Name |
---|---|
Judge 1 | Coco Gram Shean, East Hampton, NY |
Judge 2 | Sasha Martinez, Mexico |
Judge 3 | Shelbi Gill, Acton, MA |
Judge 4 | Laura Days, West Roxbury, MA |
Judge 5 | Gail Rowland, Raleigh, NC |
Judge 6 | Rachel Musselwhite, North Miami, FL |
Referee | Devon Beck, Little Rock, AR |
Technical Controller | Sam Gordon, New York, NY |
Technical Specialist | Marc Weitzman, New York, NY |
Assistant Technical Specialist | Joseph Sierra, Woodland Hls, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.1
Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time