Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adare Condon, SC of New York | 33.13 | 16.78 | 16.35 | 4.13 | 3.94 | 4.00 | 4.25 | 4.13 | 0.00 | #1 |
2 | Dracy Condon, SC of New York | 32.26 | 16.66 | 15.60 | 4.06 | 3.69 | 3.81 | 3.94 | 4.00 | 0.00 | #2 |
3 | Katrina Schieck, SC of New York | 25.67 | 11.87 | 14.80 | 3.81 | 3.63 | 3.56 | 3.81 | 3.69 | 1.00 | #5 |
4 | Juliana Martilotto, SC of New York | 24.24 | 10.24 | 15.00 | 3.69 | 3.50 | 3.56 | 3.94 | 4.06 | 1.00 | #4 |
WD | Ejun Dean, Ice House Of New Jersey FSC | - |
Function | Name |
---|---|
Judge 1 | Coco Gram Shean, East Hampton, NY |
Judge 2 | Liddy Kasraian, Andover, MA |
Judge 3 | E. Richie Van Vliet, Lima, NY |
Judge 4 | Sasha Martinez, Mexico |
Judge 5 | Leon Packman, Youngstown, NY |
Judge 6 | Shelbi Gill, Acton, MA |
Referee | Joseph Sierra, Woodland Hls, CA |
Technical Controller | Sam Gordon, New York, NY |
Technical Specialist | Caroline Zhang, Artesia, CA |
Assistant Technical Specialist | Cynthia Stevenson, Southborough, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.1
Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time