2019 The Rinx Summer Open

07/13/2019 - 07/14/2019

13 No Test Girls

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Vivien Lee, Beaver Dam Winter Sports Club 16.62 8.16 8.46 2.13 2.13 2.06 0.00 #8
2 Sofia Colace, SC of New York 16.33 8.63 7.70 2.00 1.75 1.88 0.00 #2
3 Anna-Laura Galdamez-Arce, SC of New York 15.97 8.07 7.90 2.00 1.94 1.94 0.00 #7
4 Marissa Wachs, Rye FSC 15.60 8.44 7.16 1.88 1.63 1.69 0.00 #1
5 Alisha Zhang, Great Neck FSC 14.72 8.11 6.61 1.69 1.44 1.75 0.00 #3
6 Gabriella Mesias, World Ice Arena (LTS USA Corona NY) 14.36 7.41 6.95 1.75 1.69 1.75 0.00 #5
7 Abigail Finn, Rinx 11.74 7.09 5.15 1.25 1.31 1.38 0.50 #6
8 Kaitlyn Denyse, SC of New York 10.31 5.02 5.29 1.31 1.38 1.31 0.00 #9
9 Vanessa Hollis, SC of New York 10.22 5.12 5.10 1.25 1.25 1.38 0.00 #4

Officials

Function Name
Judge 1 Joseph Sierra, Woodland Hls, CA
Judge 2 E. Richie Van Vliet, Lima, NY
Judge 3 Leon Packman, Youngstown, NY
Judge 4 Laura Days, West Roxbury, MA
Judge 5 Karri Meyers, Manalapan, NJ
Judge 6 Linda Elfman, Stoneham, MA
Referee Robert LaMontagne, Providence, RI
Technical Controller Devon Beck, Little Rock, AR
Technical Specialist Caroline Zhang, Artesia, CA
Assistant Technical Specialist Marc Weitzman, New York, NY

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.11.1

Sunday, Jul 14, 2019, 12:48 PM Eastern Daylight Time