| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meredith Pipkin, University of Delaware FSC Brett Dunie- Neustadt, Washington FSC | 48.92 | 25.31 | 24.61 | 3.50 | 3.00 | 3.00 | 3.00 | 2.88 | 1.00 | #2 |
| 2 | Molly Hannah Moskowitz, Colonial SC of PA Ryan Edwards, Colonial SC of PA | 43.50 | 24.47 | 21.03 | 2.94 | 2.56 | 2.63 | 2.63 | 2.38 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 2 | Lauren Jackson, Shoreham, NY |
| Judge 3 | Susan Keogh, Greenwich, CT |
| Judge 4 | Kathleen McBride, San Francisco, CA |
| Judge 5 | Coco Gram Shean, New York, NY |
| Referee | Dorothy Dodson, Alexandria, VA |
| Technical Controller | Gale Tanger, Wauwatosa, WI |
| Technical Specialist | Simon Briggs, Dundee Scotland |
| Assistant Technical Specialist | Kenneth Shelley, New York, NY |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Sep 22 20:09:16 2008 Eastern Daylight Time