| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meredith Pipkin, University of Delaware FSC Brett Dunie- Neustadt, Washington FSC | 28.59 | 22.14 | 21.53 | 3.75 | 3.44 | 3.50 | 3.69 | 3.56 | 1.00 | #2 |
| 2 | Molly Hannah Moskowitz, Colonial SC of PA Ryan Edwards, Colonial SC of PA | 25.56 | 19.79 | 19.36 | 3.44 | 3.06 | 3.19 | 3.25 | 3.19 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Theresa Fischer, Pound Ridge, NY |
| Judge 2 | Sara Kastner, Brooklyn, NY |
| Judge 3 | Lawrence Mondschein, East Windsor, NJ |
| Judge 4 | Marie Pearce, Atlanta, GA |
| Judge 5 | Brook Tlougan, New York, NY |
| Judge 6 | Anne Gerli, New York, NY |
| Referee | Lucy Brennan, New York, NY |
| Technical Controller | Gale Tanger, Wauwatosa, WI |
| Technical Specialist | Steven Moore, Hartford, CT |
| Assistant Technical Specialist | Simon Briggs, Dundee Scotland |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Sep 22 20:09:16 2008 Eastern Daylight Time