| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matej Silecky, SC of New York | 42.24 | 21.84 | 20.40 | 4.55 | 4.35 | 4.60 | 4.60 | 4.55 | 0.00 | #4 |
| 2 | Joey Millet, Spokane FSC | 36.90 | 19.70 | 17.20 | 4.10 | 3.65 | 3.80 | 3.75 | 3.80 | 0.00 | #3 |
| 3 | Andrew Reiss, Glissad Academy At Ice Land | 32.91 | 16.80 | 18.11 | 4.25 | 3.80 | 4.05 | 3.95 | 4.05 | 2.00 | #1 |
| 4 | Josh Inglis, Dundee Ice SC (Great Britain) | 27.25 | 12.00 | 16.25 | 3.70 | 3.50 | 3.55 | 3.70 | 3.60 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Shirley Bourquin, Marlborough, MA |
| Judge 2 | Anne Gerli, New York, NY |
| Judge 3 | Joan Liotta, Wayne, NJ |
| Judge 4 | Marie Pearce, Atlanta, GA |
| Judge 5 | Diana Wisner, Wilmington, DE |
| Referee | Lorna Schroder, Toronto Canada |
| Technical Controller | Lucy Brennan, New York, NY |
| Technical Specialist | Steven Moore, Hartford, CT |
| Assistant Technical Specialist | Kenneth Shelley, New York, NY |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Sep 22 20:09:16 2008 Eastern Daylight Time