| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence Lung, Princeton SC | 40.23 | 22.78 | 17.45 | 2.85 | 2.70 | 2.90 | 2.75 | 2.75 | 0.00 | #1 |
| 2 | Oleksiy Melnyk, Citrus FSC | 35.47 | 20.96 | 17.51 | 2.95 | 2.65 | 2.70 | 2.95 | 2.75 | 3.00 | #4 |
| 3 | Luke West, SC of Lake Placid | 27.85 | 14.04 | 14.81 | 2.45 | 2.25 | 2.40 | 2.45 | 2.30 | 1.00 | #2 |
| 4 | Griffin Schwab, SC of New York | 19.33 | 7.95 | 11.38 | 1.90 | 1.75 | 1.80 | 2.00 | 1.65 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Shirley Bourquin, Marlborough, MA |
| Judge 2 | Anne Gerli, New York, NY |
| Judge 3 | Joan Liotta, Wayne, NJ |
| Judge 4 | Marie Pearce, Atlanta, GA |
| Judge 5 | Lauren Jackson, Shoreham, NY |
| Referee | Dorothy Dodson, Alexandria, VA |
| Technical Controller | Gale Tanger, Wauwatosa, WI |
| Technical Specialist | Lisa Ervin-Baudo, Hamburg, NY |
| Assistant Technical Specialist | Adam Leib, Port Washington, NY |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Sep 22 20:09:16 2008 Eastern Daylight Time