| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Christie Corn, SC of New York | 46.31 | 1 |
| 2 | Adrianna Gonera, SC of New York | 45.26 | 2 |
| 3 | Ramona Blue Miller, SC of New York | 45.16 | 3 |
| 4 | Brianna Brazee, SC of New York | 43.91 | 4 |
| 5 | Maya Newlin, Columbia FSC (MD) | 39.61 | 5 |
| 6 | Lyra Katzman, SC of New York | 39.13 | 6 |
| 7 | Maki Watanabe, Rye FSC | 37.13 | 7 |
| 8 | Phoebe Silos, American Academy FSC | 37.02 | 8 |
| 9 | Emily Kim, Metropolitan FSC | 35.11 | 9 |
| 10 | Alexandra Fakhroutdinov, SC of New York | 35.03 | 10 |
| 11 | Heather Collick, Gardens FSC of Maryland | 33.95 | 11 |
| 12 | Olivia Serafini, Albany FSC | 32.97 | 12 |
| 13 | Simone Kim, American Academy FSC | 31.61 | 13 |
| 14 | Kirstyn Nanista, SC of Southern Connecticut | 30.70 | 14 |
| 15 | Brittney Skarulis, SC of New York | 29.03 | 15 |
| 16 | Olivia Yao, Essex SC of New Jersey | 27.89 | 16 |
| 17 | Jillian Moossmann, SC of New York | 26.52 | 17 |
| 18 | Danielle Blesi, Cantiague FSC | 26.05 | 18 |
| W | Victoria Petrenko, North Jersey FSC |   |   |
On: Mon Sep 22 20:09:16 2008 Eastern Daylight Time