| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Heather-Joy Miller, SC of New York | 34.41 | 1 |
| 2 | Brenna Mary Doherty, Columbia FSC (MD) | 31.76 | 2 |
| 3 | Shannon Tarleton, SC of New York | 31.23 | 3 |
| 4 | Anam Chaudhry, SC of New York | 29.50 | 4 |
| 5 | Jean Huang, SC of New York | 28.38 | 5 |
| 6 | Anna Bernstein, SC of New York | 27.62 | 6 |
| 7 | Brooke Halloran, SC of New York | 27.43 | 7 |
| 8 | Molly Hannah Moskowitz, Colonial SC of PA | 24.38 | 8 |
| 9 | Rachel Jones, Gardens FSC of Maryland | 24.26 | 9 |
| 10 | Belen Jaime, San Agustin (Mexico) | 23.26 | 10 |
| 11 | Julia Zaskorski, SC of New York | 18.17 | 11 |
| W | Jacqueline Acierno, SC of New York |   |   |
| W | Kaitlyn Rose Castelli, North Jersey FSC |   |   |
| W | Cassandra Hajosy, University of Delaware FSC |   |   |
| W | Taylor McDonough, SC of New York |   |   |
On: Mon Sep 22 20:09:16 2008 Eastern Daylight Time