| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Heather Collick, Gardens FSC of Maryland | 39.89 | 1 |
| 2 | Brianna Brazee, SC of New York | 35.96 | 2 |
| 3 | Phoebe Silos, American Academy FSC | 33.38 | 3 |
| 4 | Brittney Skarulis, SC of New York | 29.86 | 4 |
| 5 | Kerry Tauken, Hickory Hill FSC | 28.01 | 5 |
| 6 | Nadine Wang, Cantiague FSC | 25.95 | 6 |
| 7 | Nicole Song, DuPage FSC | 24.73 | 7 |
| 8 | Dominique Rajic, SC of New York | 23.40 | 8 |
| 9 | Michele George, Connecticut SA At Newington | 23.20 | 9 |
| 10 | Mila Lam, SC of New York | 21.92 | 10 |
| 11 | Sarah Herman, Baltimore FSC | 21.84 | 11 |
| 12 | Elizabeth Bischoff, SC of New York | 21.48 | 12 |
| 13 | Kimberly Krueger, Bowie FSC | 21.33 | 13 |
| 14 | Amy Yu, SC of New York | 20.67 | 14 |
| 15 | Erika Banoun, American Academy FSC | 20.38 | 15 |
| 16 | Olivia Cupo, American Academy FSC | 20.17 | 16 |
| 17 | Carla Lonardo, SC of New York | 19.71 | 17 |
On: Mon Sep 22 20:09:16 2008 Eastern Daylight Time