| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie Gergi, SC of New York | 54.00 | 24.54 | 29.46 | 4.17 | 4.04 | 4.25 | 4.33 | 4.25 | 0.00 | #23 |
| 2 | Margot Krisberg, Rye FSC | 53.16 | 22.52 | 30.64 | 4.38 | 4.25 | 4.38 | 4.38 | 4.50 | 0.00 | #21 |
| 3 | Jean Huang, SC of New York | 52.03 | 24.66 | 27.37 | 3.96 | 3.92 | 3.79 | 4.00 | 3.88 | 0.00 | #24 |
| 4 | Brin Berge, Rye FSC | 51.53 | 21.88 | 29.65 | 4.17 | 4.08 | 4.38 | 4.17 | 4.38 | 0.00 | #22 |
| 5 | Monika Chung, North Jersey FSC | 51.30 | 25.17 | 27.13 | 3.96 | 3.75 | 3.83 | 3.92 | 3.92 | 1.00 | #20 |
| 6 | Chelsea Firth, Jamestown FSC | 50.91 | 25.54 | 25.37 | 4.08 | 3.54 | 3.67 | 3.50 | 3.33 | 0.00 | #19 |
| 7 | Rachel Jones, Gardens FSC of Maryland | 45.45 | 22.40 | 23.05 | 3.67 | 3.13 | 3.08 | 3.29 | 3.29 | 0.00 | #9 |
| 8 | Brooke Halloran, SC of New York | 45.20 | 22.10 | 23.10 | 3.50 | 3.33 | 3.29 | 3.21 | 3.17 | 0.00 | #7 |
| 9 | Sasha Zheng Gonzalez, SC of New York | 44.82 | 22.18 | 22.64 | 3.42 | 3.00 | 3.33 | 3.25 | 3.17 | 0.00 | #16 |
| 10 | Allison Shultes, Glens Falls FSC | 43.78 | 21.31 | 22.47 | 3.54 | 3.25 | 3.04 | 3.17 | 3.04 | 0.00 | #14 |
| 11 | Tricia DeFelice, Atlantic City FSC | 43.37 | 21.14 | 22.23 | 3.50 | 2.92 | 3.21 | 3.08 | 3.17 | 0.00 | #6 |
| 12 | Jacqueline Acierno, SC of New York | 42.44 | 18.88 | 24.56 | 3.58 | 3.50 | 3.42 | 3.50 | 3.54 | 1.00 | #17 |
| 13 | Anastasia Gromova, SC of New York | 42.02 | 19.15 | 23.87 | 3.75 | 3.42 | 3.29 | 3.38 | 3.21 | 1.00 | #12 |
| 14 | Kaitlyn DeBardelaben, SC of New York | 41.93 | 20.81 | 21.12 | 3.17 | 2.96 | 2.92 | 3.08 | 2.96 | 0.00 | #3 |
| 15 | Elektra Jean Hetman, SC of New York | 41.74 | 18.31 | 23.43 | 3.54 | 3.33 | 3.33 | 3.21 | 3.33 | 0.00 | #13 |
| 16 | Morgan Foran, SC of Morris NJ | 41.17 | 17.96 | 23.21 | 3.29 | 3.25 | 3.38 | 3.33 | 3.33 | 0.00 | #18 |
| 17 | Nia Gunderson-Smith, Liberty FSC | 39.98 | 18.23 | 21.75 | 3.46 | 3.04 | 2.96 | 3.08 | 3.00 | 0.00 | #8 |
| 18 | Anna Bernstein, SC of New York | 39.88 | 20.06 | 20.82 | 3.25 | 2.83 | 3.00 | 3.00 | 2.79 | 1.00 | #15 |
| 19 | Molly Moskowitz, Colonial SC of PA | 37.52 | 17.52 | 20.00 | 2.96 | 2.83 | 3.00 | 2.75 | 2.75 | 0.00 | #11 |
| 20 | Seychelle Pinnock, SC of New York | 35.23 | 16.62 | 18.61 | 2.88 | 2.58 | 2.71 | 2.63 | 2.50 | 0.00 | #1 |
| 21 | Claudia Luong, SC of New York | 31.92 | 15.27 | 19.65 | 2.83 | 2.88 | 2.67 | 2.83 | 2.83 | 3.00 | #4 |
| 22 | Felicia Trinidad, SC of New York | 31.32 | 11.18 | 20.14 | 3.17 | 2.79 | 2.79 | 2.88 | 2.75 | 0.00 | #10 |
| Function | Name |
|---|---|
| Judge 1 | Kathleen McBride, San Francisco, CA |
| Judge 2 | Vicki Merten, South Salem, NY |
| Judge 3 | Theresa Fischer, Pound Ridge, NY |
| Judge 4 | Lynne Lauer, Moorestown, NJ |
| Judge 5 | Shawn Rettstatt, New York, NY |
| Judge 6 | Marie Pearce, Alpharetta, GA |
| Referee | Susan Keogh, Greenwich, CT |
| Technical Controller | Sara Kastner, Brooklyn, NY |
| Technical Specialist | Steven Moore, Hartford, CT |
| Assistant Technical Specialist | Konstantin Kostin, Boston, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 22 19:04:11 2007 Eastern Daylight Time