| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Nicole Rajic, SC of New York | 44.69 | 1 |
| 2 | Heather Collick, Gardens FSC of Maryland | 39.88 | 2 |
| 3 | Alyssa Mahatme, SC of New York | 37.00 | 3 |
| 4 | Shari Weiss, SC of New York | 33.27 | 4 |
| 5 | Olivia Yao, Essex SC of New Jersey | 29.76 | 5 |
| 6 | Tiffany Anderson, North Jersey FSC | 29.38 | 6 |
| 7 | Alexandra Fakhroutdinov, SC of New York | 26.36 | 7 |
| 8 | Patricia Donskoy, SC of New York | 23.29 | 8 |
| 9 | Brooklee Han, Charter Oak FSC | 22.55 | 9 |
| 10 | Jessica Reimertz, North Jersey FSC | 17.92 | 10 |
| 11 | Teresa Garofalow, American Academy FSC | 16.78 | 11 |
| 12 | Anja Woodland, Saranac Lake FSA | 15.26 | 12 |
| W | Kelly Schriefer, Glissad Academy At Ice Land |   |   |
On: Sat Sep 22 19:04:11 2007 Eastern Daylight Time