| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Brin Berge, Rye FSC | 28.70 | 1 |
| 2 | Morgan Foran, SC of Morris NJ | 24.27 | 2 |
| 3 | Jacqueline Acierno, SC of New York | 23.49 | 3 |
| 4 | Nia Gunderson-Smith, Liberty FSC | 22.66 | 4 |
| 5 | Tricia DeFelice, Atlantic City FSC | 21.27 | 5 |
| 6 | Kaitlyn DeBardelaben, SC of New York | 21.05 | 6 |
| 7 | Seychelle Pinnock, SC of New York | 21.00 | 7 |
| 8 | Danielle Dupont, IceWorks SC | 15.84 | 8 |
| 9 | Emily Rose Anderson, SC of New York | 14.32 | 9 |
| 10 | Taylor Gove, SC of Central New York | 14.24 | 10 |
| 11 | Rebecca Skolnick, Rye FSC | 13.42 | 11 |
| 12 | Chloe Lim, SC of New York | 12.58 | 12 |
On: Sat Sep 22 19:04:11 2007 Eastern Daylight Time