| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Jean Huang, SC of New York | 28.82 | 1 |
| 2 | Monika Chung, North Jersey FSC | 27.13 | 2 |
| 3 | Sasha Zheng Gonzalez, SC of New York | 25.63 | 3 |
| 4 | Brooke Halloran, SC of New York | 21.89 | 4 |
| 5 | Molly Moskowitz, Colonial SC of PA | 21.34 | 5 |
| 6 | Amanda Davis, Washington FSC | 21.10 | 6 |
| 7 | Melissa Yap, Garden State SC | 20.36 | 7 |
| 8 | Teresa Thong, SC of New York | 19.78 | 8 |
| 9 | Jenelle Tschoka, SC of New York | 19.23 | 9 |
| 10 | Amanda Calabro, Charter Oak FSC | 19.06 | 10 |
| 11 | Paige Palladino, SC of New York | 14.40 | 11 |
| 12 | Indigo Johnson, IceWorks SC | 8.03 | 12 |
| W | Madeline Shack, SC of Boston |   |   |
On: Sat Sep 22 19:04:11 2007 Eastern Daylight Time