| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Gunderson-Smith, Liberty FSC | 40.64 | 21.94 | 18.70 | 3.08 | 3.04 | 3.00 | 2.88 | 2.96 | 0.00 | #3 |
| 2 | Lawrence Lung, Princeton SC | 39.60 | 22.50 | 17.10 | 2.71 | 2.75 | 2.71 | 2.83 | 2.67 | 0.00 | #2 |
| 3 | Jimmy Ma, SC of New York | 31.93 | 15.20 | 17.73 | 2.88 | 2.88 | 2.71 | 2.83 | 2.88 | 1.00 | #1 |
| 4 | Alexander Bjelde, Colonial SC of PA | 29.42 | 15.56 | 15.86 | 2.75 | 2.54 | 2.46 | 2.50 | 2.42 | 2.00 | #5 |
| 5 | Patrick Rupp, Citrus FSC | 27.11 | 14.40 | 12.71 | 2.29 | 2.08 | 2.00 | 1.92 | 1.88 | 0.00 | #4 |
| 6 | Samuel Anderson, Broadmoor SC | 22.06 | 11.21 | 10.85 | 1.67 | 1.75 | 1.75 | 1.71 | 1.79 | 0.00 | #7 |
| Function | Name |
|---|---|
| Judge 1 | Susan Keogh, Greenwich, CT |
| Judge 2 | Frances Jesel, Mooresville, NC |
| Judge 3 | Joan Liotta, Wayne, NJ |
| Judge 4 | Anne Gerli, New York, NY |
| Judge 5 | Alis McCurdy, Cardiff, CA |
| Judge 6 | Kathleen Dunn, Jamaica Estates, NY |
| Referee | Susan Keogh, Greenwich, CT |
| Technical Controller | Gale Tanger, Wauwatosa, WI |
| Technical Specialist | Steven Moore, Hartford, CT |
| Assistant Technical Specialist | Konstantin Kostin, Rochester, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 22 19:03:19 2007 Eastern Daylight Time