Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Lily Delle-Levine, Red Rose FSC | 1 | 1 | 1 | 3/1 | |
2. | Zoe Dean, Red Rose FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 12:17PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Corley Lovett, The Skating Club of N... | 1 | 1 | 1 | 3/1 | |
2. | Chase Donelson, Red Rose FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 12:10PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Katelyn Young, Red Rose FSC | 1 | 1 | 2 | 2/1 | |
2. | Jennie Berlin, The Skating Club of N... | 2 | 2 | 1 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 12:02PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Louisa Mor, The Skating Club of N... | 1 | 1 | 1 | 3/1 | |
2. | Ryann Pearson, The Skating Club of N... | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Joan Liotta | |
Judge 3 | Kari Meyers | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 11:34AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Courtney Meyers, Red Rose FSC | 2 | 1 | 1 | 2/1 | |
2. | Makayla Robitaille, Red Rose FSC | 1 | 2 | 2 | 3/2 | |
3. | Erin Regan, Red Rose FSC | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Joan Liotta | |
Judge 3 | Kari Meyers | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 11:53AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Mia Rocco, Warwick Figure Skaters | 1 | 1 | 1 | 3/1 | |
2. | Sofia Shteynberg, The Skating Club of N... | 2 | 2 | 3 | 2/2 | |
3. | Paula Pronina Brauer, Metropolitan FSC | 3 | 3 | 2 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Gillian Fisher | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 11:26AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Lily Faulkner, The Skating Club of N... | 2 | 1 | 1 | 2/1 | |
2. | Madeline Burt, Red Rose FSC | 1 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Gillian Fisher | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 11:17AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Donna Alicia Ali, Knickerbocker FSC | 1 | 1 | 1 | 3/1 | |
2. | Sophia Rosenthal, Knickerbocker FSC | 2 | 2 | 3 | 2/2 | |
3. | Anne Bennett, Essex SC of NJ | 3 | 3 | 2 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Gillian Fisher | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 11:12AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Ceili Romano, Hickory Hill FSC | 2 | 1 | 2 | 3/2 | |
2. | Sienna Correia, The Skating Club of N... | 1 | 2 | 3 | 2/2 | |
3. | Devin Solomon, Cantiague FSC | 3 | 3 | 1 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Joan Liotta | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 10:52AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Lillian Babione, Red Rose FSC | 1 | 3 | 1 | 2/1 | |
2. | Molly Bordoff, The Skating Club of N... | 2 | 1 | 2 | 3/2 | |
3. | Nova Brent, Metropolitan FSC | 4 | 2 | 3 | 2/3 | |
4. | Gillian Lopez, The SC of Saugerties | 3 | 4 | 4 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Joan Liotta | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 11:02AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Selam Olson, Yale FSC | 1 | 2 | 1 | 2/1 | |
2. | Angelina Eckhard, The Skating Club of N... | 3 | 1 | 2 | 2/2 | |
3. | Maya Rashid, The Skating Club of N... | 2 | 3 | 3 | 3/3 | |
Fiona Bond | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Kari Meyers | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 10:31AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Simone Levy, Philadelphia SC & Hum... | 1 | 1 | 1 | 3/1 | |
2. | Amelia Atkinson, Red Rose FSC | 2 | 2 | 2 | 3/2 | |
3. | Ella Bauer, The Skating Club of N... | 3 | 4 | 3 | 2/3 | |
4. | Victoria Behrens, Sky Rink at Chelsea P... | 4 | 3 | 4 | 3/4 | |
Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Kari Meyers | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 10:45AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Lily Broach, Sikumi FSC | 1 | 1 | 1 | 3/1 | |
2. | Haley Modene, Red Rose FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Joan Liotta | |
Judge 3 | Kari Meyers | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 11:53AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Fredda Monn, The Skating Club of N... | 2 | 1 | 1 | 2/1 | |
2. | Ruth Smith, Pittsfield FSC | 1 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Gillian Fisher | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Kari Meyers | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 12:26PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Lily Delle-Levine, Red Rose FSC | 1 | 2 | 1 | 2/1 | |
2. | Zoe Dean, Red Rose FSC | 2 | 1 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Gillian Fisher | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 04:22PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Chase Donelson, Red Rose FSC | 1 | 1 | 1 | 3/1 | |
2. | Toby Evett, Colonial FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Gillian Fisher | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 04:20PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Rachel Dolan, All Year FSC | 1 | 1 | 1 | 3/1 | |
2. | Katelyn Young, Red Rose FSC | 2 | 2 | 2 | 3/2 | |
Brooke Palmer, Red Rose FSC | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Gillian Fisher | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 04:19PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Madeline Ortiz, The Skating Club of N... | 1 | 2 | 1 | 2/1 | |
2. | Louisa Mor, The Skating Club of N... | 2 | 1 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Joan Liotta | |
Judge 3 | Kari Meyers | Substitute |
Last Updated: Sat, Feb 17, 2018, 03:22PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Makayla Robitaille, Red Rose FSC | 1 | 1 | 1 | 3/1 | |
2. | Courtney Meyers, Red Rose FSC | 2 | 2 | 3 | 2/2 | |
3. | Erin Regan, Red Rose FSC | 3 | 3 | 2 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Joan Liotta | |
Judge 3 | Kari Meyers | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 03:32PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Mia Rocco, Warwick Figure Skaters | 1 | 1 | 1 | 3/1 | |
2. | Gabrielle Gagliardo, Knickerbocker FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Ilana Prusock | |
Judge 2 | Gillian Fisher | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 03:15PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Angela Cooney, Pawtucket & Providenc... | 1 | 1 | 1 | 3/1 | |
2. | Zoey Stachurski, Pawtucket & Providenc... | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Ilana Prusock | |
Judge 2 | Gillian Fisher | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 03:13PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Nessie Krim, Sky Rink at Chelsea P... | 1 | 1 | 2 | 2/1 | |
2. | Caelin Piper, The SC of Saugerties | 2 | 2 | 3 | 2/2 | |
3. | Gillian Lopez, The SC of Saugerties | 3 | 3 | 1 | 3/3 | |
4. | Zoe Babione, Red Rose FSC | 4 | 4 | 4 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Jill Mueller | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Joan Liotta | |
Judge 2 | Kari Meyers | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 02:58PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Annie Vasey, The Skating Club of N... | 1 | 1 | 1 | 3/1 | |
2. | Kiara Dattoma, Sky Rink at Chelsea P... | 2 | 2 | 2 | 3/2 | |
3. | Selam Olson, Yale FSC | 3 | 3 | 4 | 2/3 | |
4. | Sophia Lesokhin, Sky Rink at Chelsea P... | 4 | 4 | 3 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Jill Mueller | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Joan Liotta | |
Judge 2 | Kari Meyers | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 02:49PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Catherine Mayer, The Skating Club of N... | 1 | 1 | 1 | 3/1 | |
2. | Lily Broach, Sikumi FSC | 2 | 3 | 3 | 3/3 | |
3. | Leah Wolk, Colonial FSC | 3 | 2 | 4 | 2/3 | |
4. | Haley Modene, Red Rose FSC | 4 | 4 | 2 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Gillian Fisher | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 04:31PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Jasmin Chun, The Skating Club of N... | 1 | 1 | 3 | 2/1 | |
2. | Laura Moore, The Skating Club of N... | 3 | 2 | 1 | 2/2 | TOM 3 |
3. | Fredda Monn, The Skating Club of N... | 2 | 4 | 2 | 2/2 | TOM 4 |
4. | Ruth Smith, Pittsfield FSC | 4 | 3 | 4 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Jill Mueller | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Joan Liotta | |
Judge 2 | Kari Meyers | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 02:37PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Madeline Ortiz, The Skating Club of N... | 1 | 1 | 1 | 3/1 | |
2. | Ryann Pearson, The Skating Club of N... | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Lori Cochran | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 02:25PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Mia Rocco, Warwick Figure Skaters | 1 | 1 | 2 | 2/1 | |
2. | Sofia Shteynberg, The Skating Club of N... | 3 | 2 | 1 | 2/2 | |
3. | Leah Wolk, Colonial FSC | 2 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Lori Cochran | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 02:23PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Gillian Lopez, The SC of Saugerties | 1 | 1 | 2 | 2/1 | |
2. | Caelin Piper, The SC of Saugerties | 2 | 3 | 1 | 2/2 | |
3. | Ceili Romano, Hickory Hill FSC | 3 | 2 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Lori Cochran | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 01:56PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Zoey Stachurski, Pawtucket & Providenc... | 1 | 2 | 1 | 2/1 | |
2. | Madeleine Williams, Essex SC of NJ | 3 | 1 | 2 | 2/2 | |
3. | Tyler Vanwagner, Essex SC of NJ | 2 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Lori Cochran | |
Judge 3 | Debbie Wychulis | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 02:05PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Trolls, Knickerbocker FSC | 1 | 2 | 1 | 2/1 | |
2. | The Sky Rink All Stars Senior Team, The Skating Club of N... | 2 | 1 | 2 | 3/2 | |
3. | Sky Rink All Stars Junior Team, The Skating Club of N... | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Joan Liotta | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 01:00PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Bravo, Essex SC of NJ | 1 | 1 | 1 | 3/1 | |
2. | Sk8right, Panthers FSC | 2 | 2 | 2 | 3/2 | |
3. | New York Ice Scrapers Preliminary Team, Knickerbocker FSC | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Joan Liotta | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 01:25PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | NYC Chill, The Skating Club of N... | 1 | 1 | 1 | 3/1 | |
2. | New York Ice Scrapers Basic Skills Team, Knickerbocker FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Jill Mueller | |
Judge 2 | Joan Liotta | |
Judge 3 | Jeanette Dobson | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 01:38PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Robitaille-Donelson, Red Rose FSC | 1 | 1 | 1 | 3/1 | |
2. | Your Flight Crew, Red Rose FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Michele Blatt | |
Judge 2 | Kari Meyers | |
Judge 3 | Jill Mueller | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 04:57PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | PB Connection, Aviator FSC | 2 | 1 | 1 | 2/1 | 2. | Gaston, Pawtucket & Providenc... | 1 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Ilana Prusock | |
Judge 2 | Jill Mueller | |
Judge 3 | Kari Meyers | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 04:47PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | VanWagner, Essex SC of NJ | 1 | 2 | 1 | 2/1 | |
2. | Donna & Edmund, Knickerbocker FSC | 2 | 1 | 2 | 3/2 | |
3. | Sassy sisters, The Rinx | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Susan Neiman | |
Judge 1 | Ilana Prusock | |
Judge 2 | Jill Mueller | |
Judge 3 | Kari Meyers | |
Substitute |
Last Updated: Sat, Feb 17, 2018, 04:44PM (Competition local time)
The Skating Club of New York's mission is to provide programs to encourage participation and achievement in the sport of figure skating, to conduct figure skating tests as prescribed by US Figure Skating and to organize and sponsor competitions, exhibitions and clinics. The Skating Club of New York is a 501(c)(3) not-for-profit amateur athletic organization and all contributions are tax-deductible to the extent permitted by law.