Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Charlene Cao, The Rinx | 1 | 1 | 1 | 3/1 | |
2. | Madison Lada, Islanders IceWorks SA | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Cathy Bushman | |
Substitute |
Last Updated: Sat, May 07, 2016, 12:06PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Madeline Lee, The Rinx | 1 | 1 | 1 | 3/1 | |
2. | Willow Grosskopf, Skate School at Iceland | 2 | 2 | 2 | 3/2 | |
3. | Talulah Bishop, Huntington Skating Sc... | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Cathy Bushman | |
Substitute |
Last Updated: Sat, May 07, 2016, 11:57AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Ella Mackenzie Beal, Huntington Skating Sc... | 1 | 1 | 1 | 3/1 | |
2. | Francesca Slusser-Tucci, Sky Rink at Chelsea P... | 3 | 2 | 2 | 2/2 | |
3. | Caylee Smith, Huntington Skating Sc... | 2 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Cathy Bushman | |
Substitute |
Last Updated: Sat, May 07, 2016, 12:03PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Anna Han, Metropolitan FSC | 1 | 1 | 1 | 3/1 | |
2. | Allegra Caracappa, Sky Rink at Chelsea P... | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Cathy Bushman | |
Substitute |
Last Updated: Sat, May 07, 2016, 11:49AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Savannah Casey, Wollman Ice Skating Rink | 3 | 1 | 1 | 2/1 | |
2. | Aidan Rafferty, Islanders IceWorks SA | 1 | 2 | 4 | 2/2 | TOM 3 |
3. | Julianne Rodriguez, Huntington Skating Sc... | 2 | 3 | 2 | 2/2 | TOM 4 |
4. | Francesca Cottone, Huntington Skating Sc... | 4 | 4 | 3 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Cathy Bushman | |
Substitute |
Last Updated: Sat, May 07, 2016, 11:46AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Celeste Tuccillo, Huntington Skating Sc... | 1 | 1 | 1 | 3/1 | |
2. | Tamar Puder, City Ice Pavilion | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Cathy Bushman | |
Substitute |
Last Updated: Sat, May 07, 2016, 01:42PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Jordyn Wong, Huntington Skating Sc... | 1 | 2 | 1 | 2/1 | |
2. | Sydney Levine, Huntington Skating Sc... | 2 | 1 | 2 | 3/2 | |
3. | Anastasia Bennis, Superior Ice Rink Ska... | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Cathy Bushman | |
Substitute |
Last Updated: Sat, May 07, 2016, 01:55PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Chantal Effing, The SC of Saugerties | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Cathy Bushman | |
Judge 3 | Lori Cochran | |
Substitute |
Last Updated: Sat, May 07, 2016, 01:56PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Lillian O'Phelan, Huntington Skating Sc... | 1 | 1 | 2 | 2/1 | |
2. | Madison Greico, Huntington Skating Sc... | 2 | 2 | 1 | 3/2 | |
3. | Gianna Cammarano, Huntington Skating Sc... | 3 | 3 | 3 | 3/3 | |
Eireann McNulty, FSC of Watertown | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lori Cochran | |
Judge 2 | Lauren Jackson | |
Judge 3 | Amy Strickland | |
Substitute |
Last Updated: Sat, May 07, 2016, 12:20PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Molly Cohen, Huntington Skating Sc... | 1 | 1 | 1 | 3/1 | |
2. | Jolene Cao, The Rinx | 2 | 2 | 3 | 2/2 | |
3. | Kate O'Phelan, Huntington Skating Sc... | 3 | 3 | 2 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lori Cochran | |
Judge 2 | Lauren Jackson | |
Judge 3 | Amy Strickland | |
Substitute |
Last Updated: Sat, May 07, 2016, 12:26PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Jarod Hirsch, Huntington Skating Sc... | 1 | 1 | 1 | 3/1 | |
2. | Joseph Penzel, Huntington Skating Sc... | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lori Cochran | |
Judge 2 | Lauren Jackson | |
Judge 3 | Amy Strickland | |
Substitute |
Last Updated: Sat, May 07, 2016, 12:30PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Paloma Figueroa, The SC of New York | 1 | 2 | 1 | 2/1 | |
2. | Natalie Bobek, Huntington Skating Sc... | 2 | 1 | 2 | 3/2 | |
3. | Julia Schwing, Huntington Skating Sc... | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Cathy Bushman | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Amy Strickland | |
Substitute |
Last Updated: Sat, May 07, 2016, 12:42PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Nina Barshai, Knickerbocker FSC | 1 | 1 | 1 | 3/1 | |
2. | Gabrielle Gagliardo, Knickerbocker FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Cathy Bushman | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Amy Strickland | |
Substitute |
Last Updated: Sat, May 07, 2016, 12:46PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Courtney Schmitt, Huntington Skating Sc... | 1 | 1 | 1 | 3/1 | |
2. | Grace Ma, The SC of New York | 2 | 3 | 2 | 2/2 | |
3. | Hana Kang, Huntington Skating Sc... | 3 | 2 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Cathy Bushman | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Amy Strickland | |
Substitute |
Last Updated: Sat, May 07, 2016, 12:52PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Mackenzie Scully, Huntington Skating Sc... | 1 | 1 | 1 | 3/1 | |
2. | Lillian Johnson, Huntington Skating Sc... | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Cathy Bushman | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Amy Strickland | |
Substitute |
Last Updated: Sat, May 07, 2016, 12:57PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Colleen Nesfield, Huntington Skating Sc... | 3 | 1 | 1 | 2/1 | |
2. | Gabriella Dalia, Huntington Skating Sc... | 1 | 3 | 2 | 2/2 | TOM 3 |
3. | Danielle Fusco, Huntington Skating Sc... | 2 | 2 | 3 | 2/2 | TOM 4 |
Function | Name | Hometown |
---|---|---|
Referee | Cathy Bushman | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Amy Strickland | |
Substitute |
Last Updated: Sat, May 07, 2016, 01:18PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Skylar Urfrig, Sky Rink at Chelsea P... | 1 | 1 | 1 | 3/1 | |
2. | Lily Herzig, The SC of New York | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Cathy Bushman | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Amy Strickland | |
Substitute |
Last Updated: Sat, May 07, 2016, 01:23PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Celia Fox, Wollman Ice Skating Rink | 1 | 1 | 1 | 3/1 | |
2. | Julia Moskowitz, Huntington Skating Sc... | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Cathy Bushman | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Amy Strickland | |
Substitute |
Last Updated: Sat, May 07, 2016, 01:27PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Riley Griffith, The SC of New York | 1 | 1 | 1 | 3/1 | |
2. | Carolina Swiatkowska, Knickerbocker FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Cathy Bushman | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Amy Strickland | |
Substitute |
Last Updated: Sat, May 07, 2016, 01:33PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Samantha Yalvac, Islanders IceWorks SA | 1 | 1 | 1 | 3/1 | |
2. | Sascha Feldman, Huntington Skating Sc... | 2 | 2 | 2 | 3/2 | |
3. | Kandie Kramer, Huntington Skating Sc... | 3 | 3 | 3 | 3/3 | |
Marie Ellsworth, The SC of Saugerties | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Cathy Bushman | |
Judge 3 | Lori Cochran | |
Substitute |
Last Updated: Sat, May 07, 2016, 02:01PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Daniella Copeland, Huntington Skating Sc... | 1 | 1 | 1 | 3/1 | |
2. | Kaidence Lydon, The SC of New York | 3 | 3 | 2 | 3/3 | |
3. | Brianna Barthold, Superior Ice Rink Ska... | 2 | 4 | 3 | 2/3 | |
4. | Lydia Murphy, Huntington Skating Sc... | 4 | 2 | 4 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Cathy Bushman | |
Substitute |
Last Updated: Sat, May 07, 2016, 02:51PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Thalia Kontoleon, The SC of New York | 1 | 1 | 1 | 3/1 | |
2. | Eva Barshai, Knickerbocker FSC | 2 | 2 | 2 | 3/2 | |
Sofia Shteynberg, The SC of New York | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Cathy Bushman | |
Substitute |
Last Updated: Sat, May 07, 2016, 02:52PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Nina Bennardo, The SC of New York | 1 | 1 | 2 | 2/1 | |
2. | Hailey Dearborn, The SC of New York | 2 | 3 | 1 | 2/2 | |
3. | Alyssa Darragh, The SC of New York | 3 | 2 | 4 | 2/3 | |
4. | Stephanie Herbst, The SC of New York | 4 | 4 | 3 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Cathy Bushman | |
Substitute |
Last Updated: Sat, May 07, 2016, 02:26PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Jenna Marino, The SC of New York | 1 | 1 | 1 | 3/1 | |
2. | Sofie Kravatz, The SC of New York | 2 | 2 | 2 | 3/2 | |
Jessica Mulla, Knickerbocker FSC | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Lauren Jackson | |
Substitute |
Last Updated: Sat, May 07, 2016, 03:07PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Sophia De Meo, The SC of New York | 1 | 1 | 1 | 3/1 | |
2. | Sarai Sealy, The SC of New York | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Lauren Jackson | |
Substitute |
Last Updated: Sat, May 07, 2016, 03:08PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Mia Benz, The SC of New York | 1 | 1 | 1 | 3/1 | |
2. | Hannah Infeld, Huntington Skating Sc... | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Cathy Bushman | |
Judge 3 | Lori Cochran | |
Substitute |
Last Updated: Sat, May 07, 2016, 02:05PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Emme Terranova, The SC of New York | 1 | 1 | 1 | 3/1 | |
2. | Angelina Luttieri, The SC of New York | 2 | 2 | 2 | 3/2 | |
3. | Angelina D'Agostino, The SC of New York | 3 | 3 | 3 | 3/3 | |
4. | Courtney Tso, The SC of New York | 4 | 4 | 4 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Cathy Bushman | |
Judge 2 | Lori Cochran | |
Judge 3 | Lauren Jackson | |
Substitute |
Last Updated: Sat, May 07, 2016, 03:13PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Georgia Klein, Wollman Ice Skating Rink | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Lucy Brennan | |
Assistant Referee | ||
Accountant | Danielle Krinsky | |
Judge 1 | Lauren Jackson | |
Judge 2 | Lori Cochran | |
Judge 3 | Cathy Bushman | |
Substitute |
Last Updated: Sat, May 07, 2016, 02:23PM (Competition local time)
The Skating Club of New York's mission is to provide programs to encourage participation and achievement in the sport of figure skating, to conduct figure skating tests as prescribed by US Figure Skating and to organize and sponsor competitions, exhibitions and clinics. The Skating Club of New York is a 501(c)(3) not-for-profit amateur athletic organization and all contributions are tax-deductible to the extent permitted by law.