Place | D1 | D2 | Name | FP |
---|---|---|---|---|
1. | 1 | 1 | Caitlin Chan, Springdale FSC | 2.0 |
2. | 2 | 2 | Jonathan Lai, North Jersey FSC | 4.0 |
3. | 4 | 3 | Francesca Cilluffo, Great Neck FSC | 7.0 |
4. | 3 | 4 | Anna Johnson, Richmond FSC | 7.0 |
Last Updated: Sat, Apr 18, 2015, 12:38PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Caitlin Chan, Springdale FSC | 1 | 2 | 2 | 1 | 1 | 3/1 | 1.0 | |
2. | Jonathan Lai, North Jersey FSC | 2 | 1 | 1 | 3 | 3 | 3/2 | 2.0 | |
3. | Anna Johnson, Richmond FSC | 3 | 3 | 3 | 2 | 4 | 4/3 | 3.0 | |
4. | Francesca Cilluffo, Great Neck FSC | 4 | 4 | 4 | 4 | 2 | 5/4 | 4.0 |
Function | Name | Hometown |
---|---|---|
Referee | Shawn Rettstatt | New York, NY |
Assistant Referee | ||
Accountant | Peter Eurich | New York, NY |
Judge 1 | Vicki Merten | New York, NY |
Judge 2 | Lucy Brennan | New York, NY |
Judge 3 | Susan Neiman | New York, NY |
Judge 4 | Diana Wisner | Wilmington DE |
Judge 5 | Susan Keogh | Hilton Head, SC |
Substitute |
Last Updated: Sat, Apr 18, 2015, 12:38PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Caitlin Chan, Springdale FSC | 1 | 1 | 2 | 1 | 1 | 4/1 | 1.0 | |
2. | Jonathan Lai, North Jersey FSC | 3 | 2 | 1 | 3 | 2 | 3/2 | 2.0 | |
3. | Francesca Cilluffo, Great Neck FSC | 2 | 3 | 3 | 4 | 3 | 4/3 | 3.0 | |
4. | Anna Johnson, Richmond FSC | 4 | 4 | 4 | 2 | 4 | 5/4 | 4.0 |
Function | Name | Hometown |
---|---|---|
Referee | Shawn Rettstatt | New York, NY |
Assistant Referee | ||
Accountant | Peter Eurich | New York, NY |
Judge 1 | Vicki Merten | New York, NY |
Judge 2 | Lucy Brennan | New York, NY |
Judge 3 | Susan Neiman | New York, NY |
Judge 4 | Diana Wisner | Wilmington DE |
Judge 5 | Susan Keogh | Hilton Head, SC |
Substitute |
Last Updated: Sat, Apr 18, 2015, 12:38PM (Competition local time)
Place | D1 | D2 | Name | FP |
---|---|---|---|---|
1. | 1 | 1 | Ilana Sedaka, The Skating Club of N... | 2.0 |
2. | 2 | 2 | Tiffany Wu, North Jersey FSC | 4.0 |
Last Updated: Sat, Apr 18, 2015, 01:10PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Ilana Sedaka, The Skating Club of N... | 1 | 1 | 2 | 1 | 1 | 4/1 | 1.0 | |
2. | Tiffany Wu, North Jersey FSC | 2 | 2 | 1 | 2 | 2 | 5/2 | 2.0 |
Function | Name | Hometown |
---|---|---|
Referee | Susan Keogh | Hilton Head, SC |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Susan Keogh | Hilton Head, SC |
Judge 2 | Shawn Rettstatt | New York, NY |
Judge 3 | Vicki Merten | New York, NY |
Judge 4 | Ann Greenthal | Wellsley, MA |
Judge 5 | Diana Wisner | Wilmington DE |
Substitute |
Last Updated: Sat, Apr 18, 2015, 01:10PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Ilana Sedaka, The Skating Club of N... | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
2. | Tiffany Wu, North Jersey FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | 2.0 |
Function | Name | Hometown |
---|---|---|
Referee | Susan Keogh | Hilton Head, SC |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Susan Keogh | Hilton Head, SC |
Judge 2 | Shawn Rettstatt | New York, NY |
Judge 3 | Vicki Merten | New York, NY |
Judge 4 | Ann Greenthal | Wellsley, MA |
Judge 5 | Diana Wisner | Wilmington DE |
Substitute |
Last Updated: Sat, Apr 18, 2015, 01:10PM (Competition local time)
Place | D1 | FD | Name | FP |
---|---|---|---|---|
1. | 1 | 1 | Caroline Liu, Rye FSC | 1.7 |
2. | 4 | 2 | Jessica Horner, Washington FSC | 4.8 |
3. | 3 | 3 | Christina Sheckler, Washington FSC | 5.1 |
4. | 2 | 5 | Jamie Hahn, Upper Mountain Skatin... | 6.4 |
5. | 6 | 4 | Ainsley Vetter, Garden State SC | 8.2 |
6. | 5 | 6 | Heather Stellabott, Liberty FSC Of Philad... | 9.5 |
7. | 7 | 7 | Shannen McGee, Wissahickon SC | 11.9 |
Lena Lewis, North Jersey FSC | Withdrawn |
Last Updated: Sat, Apr 18, 2015, 03:37PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Caroline Liu, Rye FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | 0.7 | |
2. | Jamie Hahn, Upper Mountain Skatin... | 3 | 3 | 2 | 5 | 3 | 4/3 | 1.4 | |
3. | Christina Sheckler, Washington FSC | 5 | 2 | 3 | 1 | 6 | 3/3 | TOM 6 | 2.1 |
4. | Jessica Horner, Washington FSC | 2 | 4 | 7 | 3 | 2 | 3/3 | TOM 7 | 2.8 |
5. | Heather Stellabott, Liberty FSC Of Philad... | 4 | 7 | 4 | 4 | 5 | 3/4 | 3.5 | |
6. | Ainsley Vetter, Garden State SC | 6 | 5 | 5 | 6 | 4 | 3/5 | 4.2 | |
7. | Shannen McGee, Wissahickon SC | 7 | 6 | 6 | 7 | 7 | 5/7 | 4.9 | |
Lena Lewis, North Jersey FSC | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Shawn Rettstatt | New York, NY |
Assistant Referee | ||
Accountant | Peter Eurich | New York, NY |
Judge 1 | Lucy Brennan | New York, NY |
Judge 2 | Shawn Rettstatt | New York, NY |
Judge 3 | Diana Wisner | Wilmington DE |
Judge 4 | Susan Keogh | Hilton Head, SC |
Judge 5 | Vicki Merten | New York, NY |
Substitute |
Last Updated: Sat, Apr 18, 2015, 03:37PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Caroline Liu, Rye FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | 1.0 | |
2. | Jessica Horner, Washington FSC | 2 | 1 | 2 | 2 | 2 | 5/2 | 2.0 | |
3. | Christina Sheckler, Washington FSC | 3 | 4 | 3 | 3 | 3 | 4/3 | 3.0 | |
4. | Ainsley Vetter, Garden State SC | 4 | 5 | 4 | 4 | 4 | 4/4 | 4.0 | |
5. | Jamie Hahn, Upper Mountain Skatin... | 6 | 3 | 5 | 5 | 7 | 3/5 | 5.0 | |
6. | Heather Stellabott, Liberty FSC Of Philad... | 5 | 6 | 6 | 7 | 5 | 4/6 | 6.0 | |
7. | Shannen McGee, Wissahickon SC | 7 | 7 | 7 | 6 | 6 | 5/7 | 7.0 | |
Lena Lewis, North Jersey FSC | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Susan Keogh | Hilton Head, SC |
Assistant Referee | ||
Accountant | Peter Eurich | New York, NY |
Judge 1 | Shawn Rettstatt | New York, NY |
Judge 2 | Lucy Brennan | New York, NY |
Judge 3 | Susan Neiman | New York, NY |
Judge 4 | Diana Wisner | Wilmington DE |
Judge 5 | Vicki Merten | New York, NY |
Substitute |
Last Updated: Sat, Apr 18, 2015, 03:37PM (Competition local time)
Place | D1 | FD | Name | FP |
---|---|---|---|---|
1. | 3 | 1 | Emily Bratti, Washington FSC | 3.1 |
2. | 2 | 2 | Chloe Tsoi, Rye FSC | 3.4 |
3. | 1 | 3 | Caitlin Chan, Springdale FSC | 3.7 |
4. | 3 | 4 | Francesca Cilluffo, Great Neck FSC | 6.1 |
5. | 5 | 5 | Ashlynn Grant, Liberty FSC Of Philad... | 8.5 |
6. | 6 | 6 | Anna Johnson, Richmond FSC | 10.2 |
7. | 7 | 7 | Gillian Snyder, Liberty FSC Of Philad... | 11.9 |
Last Updated: Sat, Apr 18, 2015, 03:32PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Caitlin Chan, Springdale FSC | 3 | 2 | 1 | 2 | 1 | 4/2 | TOM 6 | 0.7 |
2. | Chloe Tsoi, Rye FSC | 2 | 1 | 2 | 4 | 2 | 4/2 | TOM 7 | 1.4 |
3. | Emily Bratti, Washington FSC | 4 | 3 | 4 | 1 | 3 | 3/3 | *** TIE *** | 2.1 |
3. | Francesca Cilluffo, Great Neck FSC | 1 | 4 | 3 | 3 | 4 | 3/3 | *** TIE *** | 2.1 |
5. | Ashlynn Grant, Liberty FSC Of Philad... | 6 | 5 | 5 | 6 | 6 | 5/6 | 3.5 | |
6. | Anna Johnson, Richmond FSC | 7 | 6 | 6 | 5 | 5 | 4/6 | 4.2 | |
7. | Gillian Snyder, Liberty FSC Of Philad... | 5 | 7 | 7 | 7 | 7 | 5/7 | 4.9 |
Function | Name | Hometown |
---|---|---|
Referee | Susan Keogh | Hilton Head, SC |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Shawn Rettstatt | New York, NY |
Judge 2 | Lucy Brennan | New York, NY |
Judge 3 | Diana Wisner | Wilmington DE |
Judge 4 | Susan Keogh | Hilton Head, SC |
Judge 5 | Vicki Merten | New York, NY |
Substitute |
Last Updated: Sat, Apr 18, 2015, 03:32PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Emily Bratti, Washington FSC | 1 | 1 | 1 | 2 | 2 | 3/1 | 1.0 | |
2. | Chloe Tsoi, Rye FSC | 2 | 3 | 2 | 1 | 1 | 4/2 | 2.0 | |
3. | Caitlin Chan, Springdale FSC | 4 | 4 | 2 | 3 | 3 | 3/3 | 3.0 | |
4. | Francesca Cilluffo, Great Neck FSC | 3 | 6 | 4 | 4 | 4 | 4/4 | 4.0 | |
5. | Ashlynn Grant, Liberty FSC Of Philad... | 5 | 2 | 5 | 5 | 6 | 4/5 | 5.0 | |
6. | Anna Johnson, Richmond FSC | 6 | 7 | 6 | 6 | 5 | 4/6 | 6.0 | |
7. | Gillian Snyder, Liberty FSC Of Philad... | 7 | 5 | 7 | 7 | 7 | 5/7 | 7.0 |
Function | Name | Hometown |
---|---|---|
Referee | Susan Keogh | Hilton Head, SC |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Shawn Rettstatt | New York, NY |
Judge 2 | Lucy Brennan | New York, NY |
Judge 3 | Ann Greenthal | Wellsley, MA |
Judge 4 | Diana Wisner | Wilmington DE |
Judge 5 | Vicki Merten | New York, NY |
Substitute |
Last Updated: Sat, Apr 18, 2015, 03:32PM (Competition local time)
Place | D1 | FD | Name | FP |
---|---|---|---|---|
1. | 1 | 1 | Natalie Tan, The Skating Club of N... | 1.7 |
2. | 2 | 3 | Julie Neerhout, North Jersey FSC | 4.4 |
3. | 4 | 2 | Beatrice Neal, The Skating Club of N... | 4.8 |
4. | 2 | 4 | Alyssa Politoski, Great Neck FSC | 5.4 |
Last Updated: Sat, Apr 18, 2015, 03:52PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Natalie Tan, The Skating Club of N... | 2 | 4 | 4 | 1 | 1 | 3/2 | TOM 4 | 0.7 |
2. | Alyssa Politoski, Great Neck FSC | 1 | 2 | 2 | 3 | 4 | 3/2 | *** TIE *** | 1.4 |
2. | Julie Neerhout, North Jersey FSC | 4 | 3 | 1 | 2 | 2 | 3/2 | *** TIE *** | 1.4 |
4. | Beatrice Neal, The Skating Club of N... | 3 | 1 | 3 | 4 | 3 | 4/3 | 2.8 |
Function | Name | Hometown |
---|---|---|
Referee | Shawn Rettstatt | New York, NY |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Shawn Rettstatt | New York, NY |
Judge 2 | Ann Greenthal | Wellsley, MA |
Judge 3 | Diana Wisner | Wilmington DE |
Judge 4 | Susan Keogh | Hilton Head, SC |
Judge 5 | Vicki Merten | New York, NY |
Substitute |
Last Updated: Sat, Apr 18, 2015, 03:52PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Natalie Tan, The Skating Club of N... | 1 | 1 | 1 | 1 | 3 | 4/1 | 1.0 | |
2. | Beatrice Neal, The Skating Club of N... | 3 | 2 | 2 | 2 | 1 | 4/2 | 2.0 | |
3. | Julie Neerhout, North Jersey FSC | 4 | 3 | 3 | 3 | 4 | 3/3 | 3.0 | |
4. | Alyssa Politoski, Great Neck FSC | 2 | 4 | 4 | 4 | 2 | 5/4 | 4.0 |
Function | Name | Hometown |
---|---|---|
Referee | Shawn Rettstatt | New York, NY |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Lucy Brennan | New York, NY |
Judge 2 | Ann Greenthal | Wellsley, MA |
Judge 3 | Diana Wisner | Wilmington DE |
Judge 4 | Susan Keogh | Hilton Head, SC |
Judge 5 | Vicki Merten | New York, NY |
Substitute |
Last Updated: Sat, Apr 18, 2015, 03:52PM (Competition local time)
Place | D1 | D2 | Name | FP |
---|---|---|---|---|
1. | 1 | 1 | Gloria Young, IceWorks SC | 2.0 |
2. | 2 | 2 | Chiara Tan, The Skating Club of N... | 4.0 |
3. | 3 | 3 | Annika Bjorklund, Washington FSC | 6.0 |
4. | 4 | 4 | Kenneth Lai, North Jersey FSC | 8.0 |
Last Updated: Sat, Apr 18, 2015, 12:36PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Gloria Young, IceWorks SC | 4 | 1 | 1 | 2 | 1 | 3/1 | 1.0 | |
2. | Chiara Tan, The Skating Club of N... | 1 | 2 | 2 | 1 | 2 | 5/2 | 2.0 | |
3. | Annika Bjorklund, Washington FSC | 2 | 4 | 3 | 3 | 3 | 4/3 | 3.0 | |
4. | Kenneth Lai, North Jersey FSC | 3 | 3 | 4 | 4 | 4 | 5/4 | 4.0 |
Function | Name | Hometown |
---|---|---|
Referee | Shawn Rettstatt | New York, NY |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Vicki Merten | New York, NY |
Judge 2 | Lucy Brennan | New York, NY |
Judge 3 | Ann Greenthal | Wellsley, MA |
Judge 4 | Diana Wisner | Wilmington DE |
Judge 5 | Susan Keogh | Hilton Head, SC |
Substitute |
Last Updated: Sat, Apr 18, 2015, 12:36PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Gloria Young, IceWorks SC | 3 | 1 | 1 | 2 | 1 | 3/1 | 1.0 | |
2. | Chiara Tan, The Skating Club of N... | 1 | 2 | 2 | 1 | 2 | 5/2 | 2.0 | |
3. | Annika Bjorklund, Washington FSC | 2 | 3 | 3 | 4 | 3 | 4/3 | 3.0 | |
4. | Kenneth Lai, North Jersey FSC | 4 | 4 | 4 | 3 | 4 | 5/4 | 4.0 |
Function | Name | Hometown |
---|---|---|
Referee | Shawn Rettstatt | New York, NY |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Vicki Merten | New York, NY |
Judge 2 | Lucy Brennan | New York, NY |
Judge 3 | Ann Greenthal | Wellsley, MA |
Judge 4 | Diana Wisner | Wilmington DE |
Judge 5 | Susan Keogh | Hilton Head, SC |
Substitute |
Last Updated: Sat, Apr 18, 2015, 12:36PM (Competition local time)
Place | D1 | D2 | Name | FP |
---|---|---|---|---|
1. | 1 | 1 | Natalie Tan, The Skating Club of N... | 2.0 |
2. | 2 | 2 | Alexandra Scott, Washington FSC | 4.0 |
3. | 3 | 3 | Payton Simmons-Roy, Genesee FSC | 6.0 |
4. | 4 | 4 | Julie Neerhout, North Jersey FSC | 8.0 |
Last Updated: Sat, Apr 18, 2015, 01:04PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Natalie Tan, The Skating Club of N... | 1 | 1 | 2 | 1 | 1 | 4/1 | 1.0 | |
2. | Alexandra Scott, Washington FSC | 2 | 2 | 1 | 3 | 2 | 4/2 | 2.0 | |
3. | Payton Simmons-Roy, Genesee FSC | 4 | 3 | 3 | 2 | 3 | 4/3 | 3.0 | |
4. | Julie Neerhout, North Jersey FSC | 3 | 4 | 4 | 4 | 4 | 5/4 | 4.0 |
Function | Name | Hometown |
---|---|---|
Referee | Susan Keogh | Hilton Head, SC |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Vicki Merten | New York, NY |
Judge 2 | Shawn Rettstatt | New York, NY |
Judge 3 | Lucy Brennan | New York, NY |
Judge 4 | Ann Greenthal | Wellsley, MA |
Judge 5 | Diana Wisner | Wilmington DE |
Substitute |
Last Updated: Sat, Apr 18, 2015, 01:04PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Natalie Tan, The Skating Club of N... | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
2. | Alexandra Scott, Washington FSC | 2 | 3 | 2 | 3 | 2 | 3/2 | 2.0 | |
3. | Payton Simmons-Roy, Genesee FSC | 3 | 2 | 3 | 2 | 3 | 5/3 | 3.0 | |
4. | Julie Neerhout, North Jersey FSC | 4 | 4 | 4 | 4 | 4 | 5/4 | 4.0 |
Function | Name | Hometown |
---|---|---|
Referee | Susan Keogh | Hilton Head, SC |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Vicki Merten | New York, NY |
Judge 2 | Shawn Rettstatt | New York, NY |
Judge 3 | Lucy Brennan | New York, NY |
Judge 4 | Ann Greenthal | Wellsley, MA |
Judge 5 | Diana Wisner | Wilmington DE |
Substitute |
Last Updated: Sat, Apr 18, 2015, 01:04PM (Competition local time)
Place | D1 | D2 | Name | FP |
---|---|---|---|---|
1. | 1 | 1 | Kayla Leung, Glissad Academy At Ic... | 2.0 |
2. | 2 | 2 | Stefanie Sarac, The Skating Club of N... | 4.0 |
3. | 4 | 3 | Lena Lewis, North Jersey FSC | 7.0 |
4. | 3 | 4 | Jamie Hahn, Upper Mountain Skatin... | 7.0 |
5. | 5 | 5 | Michelle Woo, Springdale FSC | 10.0 |
6. | 6 | 6 | Ainsley Vetter, Garden State SC | 12.0 |
Last Updated: Sat, Apr 18, 2015, 12:40PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Kayla Leung, Glissad Academy At Ic... | 2 | 1 | 1 | 2 | 1 | 3/1 | 1.0 | |
2. | Stefanie Sarac, The Skating Club of N... | 1 | 2 | 2 | 1 | 2 | 5/2 | 2.0 | |
3. | Jamie Hahn, Upper Mountain Skatin... | 4 | 3 | 3 | 4 | 3 | 3/3 | 3.0 | |
4. | Lena Lewis, North Jersey FSC | 3 | 4 | 4 | 3 | 4 | 5/4 | 4.0 | |
5. | Michelle Woo, Springdale FSC | 6 | 5 | 5 | 5 | 5 | 4/5 | 5.0 | |
6. | Ainsley Vetter, Garden State SC | 5 | 6 | 6 | 6 | 6 | 5/6 | 6.0 |
Function | Name | Hometown |
---|---|---|
Referee | Shawn Rettstatt | New York, NY |
Assistant Referee | ||
Accountant | Peter Eurich | New York, NY |
Judge 1 | Vicki Merten | New York, NY |
Judge 2 | Lucy Brennan | New York, NY |
Judge 3 | Susan Neiman | New York, NY |
Judge 4 | Diana Wisner | Wilmington DE |
Judge 5 | Susan Keogh | Hilton Head, SC |
Substitute |
Last Updated: Sat, Apr 18, 2015, 12:40PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Kayla Leung, Glissad Academy At Ic... | 2 | 1 | 1 | 1 | 1 | 4/1 | 1.0 | |
2. | Stefanie Sarac, The Skating Club of N... | 1 | 4 | 2 | 2 | 2 | 4/2 | 2.0 | |
3. | Lena Lewis, North Jersey FSC | 3 | 2 | 3 | 3 | 5 | 4/3 | 3.0 | |
4. | Jamie Hahn, Upper Mountain Skatin... | 4 | 5 | 4 | 4 | 3 | 4/4 | 4.0 | |
5. | Michelle Woo, Springdale FSC | 5 | 3 | 5 | 5 | 4 | 5/5 | 5.0 | |
6. | Ainsley Vetter, Garden State SC | 6 | 6 | 6 | 6 | 6 | 5/6 | 6.0 |
Function | Name | Hometown |
---|---|---|
Referee | Shawn Rettstatt | New York, NY |
Assistant Referee | ||
Accountant | Peter Eurich | New York, NY |
Judge 1 | Vicki Merten | New York, NY |
Judge 2 | Lucy Brennan | New York, NY |
Judge 3 | Susan Neiman | New York, NY |
Judge 4 | Diana Wisner | Wilmington DE |
Judge 5 | Susan Keogh | Hilton Head, SC |
Substitute |
Last Updated: Sat, Apr 18, 2015, 12:40PM (Competition local time)
Place | D1 | D2 | Name | FP |
---|---|---|---|---|
1. | 1 | 1 | Kelsey Schaub, IceWorks SC | 2.0 |
2. | 2 | 2 | Liam Tan, The Skating Club of N... | 4.0 |
3. | 3 | 3 | Lilli Lee, Great Neck FSC | 6.0 |
4. | 4 | 4 | Georgia Klein, The Skating Club of N... | 8.0 |
5. | 5 | 5 | Lillian Ravikoff, The Skating Club of N... | 10.0 |
Last Updated: Sat, Apr 18, 2015, 11:57AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Kelsey Schaub, IceWorks SC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
2. | Liam Tan, The Skating Club of N... | 2 | 3 | 3 | 2 | 2 | 3/2 | 2.0 | |
3. | Lilli Lee, Great Neck FSC | 3 | 2 | 4 | 3 | 4 | 3/3 | 3.0 | |
4. | Georgia Klein, The Skating Club of N... | 4 | 4 | 2 | 4 | 3 | 5/4 | 4.0 | |
5. | Lillian Ravikoff, The Skating Club of N... | 5 | 5 | 5 | 5 | 5 | 5/5 | 5.0 |
Function | Name | Hometown |
---|---|---|
Referee | Shawn Rettstatt | New York, NY |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Shawn Rettstatt | New York, NY |
Judge 2 | Lucy Brennan | New York, NY |
Judge 3 | Ann Greenthal | Wellsley, MA |
Judge 4 | Diana Wisner | Wilmington DE |
Judge 5 | Susan Keogh | Hilton Head, SC |
Substitute |
Last Updated: Sat, Apr 18, 2015, 11:57AM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Kelsey Schaub, IceWorks SC | 1 | 1 | 1 | 2 | 1 | 4/1 | 1.0 | |
2. | Liam Tan, The Skating Club of N... | 2 | 3 | 2 | 1 | 3 | 3/2 | 2.0 | |
3. | Lilli Lee, Great Neck FSC | 3 | 2 | 3 | 3 | 2 | 5/3 | 3.0 | |
4. | Georgia Klein, The Skating Club of N... | 4 | 4 | 4 | 4 | 4 | 5/4 | 4.0 | |
5. | Lillian Ravikoff, The Skating Club of N... | 5 | 5 | 5 | 5 | 5 | 5/5 | 5.0 |
Function | Name | Hometown |
---|---|---|
Referee | Shawn Rettstatt | New York, NY |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Shawn Rettstatt | New York, NY |
Judge 2 | Lucy Brennan | New York, NY |
Judge 3 | Ann Greenthal | Wellsley, MA |
Judge 4 | Diana Wisner | Wilmington DE |
Judge 5 | Susan Keogh | Hilton Head, SC |
Substitute |
Last Updated: Sat, Apr 18, 2015, 11:57AM (Competition local time)
Place | OD | FD | Name | FP |
---|---|---|---|---|
1. | 1 | 1 | Tiffany Wu, North Jersey FSC | 1.7 |
2. | 2 | 2 | Teresa Garofalow, Ice House Of New Jers... | 3.4 |
Last Updated: Sat, Apr 18, 2015, 04:01PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Tiffany Wu, North Jersey FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 0.7 | |
2. | Teresa Garofalow, Ice House Of New Jers... | 2 | 2 | 2 | 2 | 2 | 5/2 | 1.4 |
Function | Name | Hometown |
---|---|---|
Referee | Susan Keogh | Hilton Head, SC |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Shawn Rettstatt | New York, NY |
Judge 2 | Ann Greenthal | Wellsley, MA |
Judge 3 | Diana Wisner | Wilmington DE |
Judge 4 | Susan Keogh | Hilton Head, SC |
Judge 5 | Vicki Merten | New York, NY |
Substitute |
Last Updated: Sat, Apr 18, 2015, 04:01PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Tiffany Wu, North Jersey FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | 1.0 | |
2. | Teresa Garofalow, Ice House Of New Jers... | 2 | 2 | 2 | 1 | 2 | 5/2 | 2.0 |
Function | Name | Hometown |
---|---|---|
Referee | Shawn Rettstatt | New York, NY |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
Judge 1 | Vicki Merten | New York, NY |
Judge 2 | Lucy Brennan | New York, NY |
Judge 3 | Ann Greenthal | Wellsley, MA |
Judge 4 | Diana Wisner | Wilmington DE |
Judge 5 | Susan Keogh | Hilton Head, SC |
Substitute |
Last Updated: Sat, Apr 18, 2015, 04:01PM (Competition local time)
Place | D1 | D2 | Name | FP |
---|---|---|---|---|
1. | 1 | 1 | Emily Chang, Garden State SC | 2.0 |
2. | 2 | 2 | Katherine Bronov, Red Rose FSC | 4.0 |
3. | 3 | 3 | Beatrice Neal, The Skating Club of N... | 6.0 |
4. | 4 | 4 | Jordan Peiser, Great Neck FSC | 8.0 |
Last Updated: Sat, Apr 18, 2015, 12:47PM (Competition local time)
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|---|---|
1. | Emily Chang, Garden State SC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
2. | Katherine Bronov, Red Rose FSC | 2 | 2 | 3 | 3 | 2 | 3/2 | 2.0 | |
3. | Beatrice Neal, The Skating Club of N... | 3 | 4 | 2 | 2 | 3 | 4/3 | 3.0 | |
4. | Jordan Peiser, Great Neck FSC | 4 | 3 | 4 | 4 | 4 | 5/4 | 4.0 |
Function | Name | Hometown |
---|---|---|
Referee | Susan Keogh | Hilton Head, SC |
Assistant Referee | ||
Accountant | Susan Neiman | New York, NY |
