Place | Name | Score | FS |
---|---|---|---|
1 | Indi Cha, SC of New York | 53.67 | 1 |
2 | Lindsay Thorngren, Ice House Of New Jersey FSC | 49.12 | 2 |
3 | Maliah Utley, North Jersey FSC | 46.18 | 3 |
4 | Elizabeth Song, Finer Edge FSC | 44.95 | 4 |
5 | Heleyna Walton, IceWorks SC | 44.40 | 5 |
6 | Lilly Mills, SC of New York | 44.05 | 6 |
7 | Amanda Smentkowski, SC of New York | 43.69 | 7 |
8 | Riley Stein, SC of New York | 42.64 | 8 |
9 | Alyssa Bleyl, SC of New York | 40.48 | 9 |
10 | Katie Zhang, North Jersey FSC | 39.78 | 10 |
11 | Chloe Peng, Ice House Of New Jersey FSC | 38.59 | 11 |
12 | Olivia Massey, Ice House Of New Jersey FSC | 38.42 | 12 |
13 | Gwen Bloesch, SC Of Southern New Jersey | 38.09 | 13 |
14 | Samantha Bray, FSC of Park City | 37.40 | 14 |
15 | Rachel Zhang, Charter Oak FSC | 36.92 | 15 |
16 | Paige Farber, SC of New York | 36.88 | 16 |
17 | Ella Chen, Washington FSC | 36.82 | 17 |
18 | Katrina Messner, SC of New York | 35.97 | 18 |
Sunday, Sep 11, 2016, 07:53 PM Eastern Daylight Time