Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Kim Cheremsky, Ice House Of New Jersey FSC | 130.94 | 1 | 1 |
2 | Rena Ikenishi, SC of New York | 113.99 | 2 | 3 |
3 | Chelsea Mischuk, North Jersey FSC | 105.02 | 3 | 2 |
4 | Kaitlin D'Agostino, Colonial FSC | 95.77 | 4 | 4 |
5 | Imogene Schwarz, SC of New York | 87.60 | 6 | 5 |
6 | Gwyneth-Tate Collins, Washington FSC | 78.24 | 5 | 6 |
7 | Julia Dowd, SC of New York | 68.88 | 8 | 7 |
8 | Julia Meltzer Fennell, Connecticut Skating Academy (Newington) | 66.50 | 7 | 8 |
WD | Tiffany Henry, SC Of Southern New Jersey | |||
WD | Kelly Koons, North Jersey FSC | |||
WD | Trisha Roohan, SC of New York |
Sunday, Sep 11, 2016, 11:44 AM Eastern Daylight Time