Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie D'Angelo, SC of New York | 43.93 | 20.13 | 23.80 | 3.44 | 3.31 | 3.38 | 3.50 | 3.31 | 0.00 | #1 |
2 | Megan Tso, Garden State SC | 41.50 | 20.76 | 21.74 | 3.19 | 3.19 | 2.94 | 3.25 | 2.94 | 1.00 | #2 |
3 | Charlotte Bolling, SC of New York | 41.26 | 19.30 | 21.96 | 3.31 | 3.06 | 3.00 | 3.13 | 3.06 | 0.00 | #3 |
WD | Ellyn Petrino, SC of New York | - | |||||||||
WD | Sabrina Piliero, SC of Boston | - |
Function | Name |
---|---|
Judge 1 | Heather Feinstein, Hoboken, NJ |
Judge 2 | Lauren Jackson, Shoreham, NY |
Judge 3 | Jeanne Matthews, Baldwinsville, NY |
Judge 4 | E. Richie Van Vliet, Lima, NY |
Referee | Jennifer Goulet, N Providence, RI |
Technical Controller | Sam Gordon, New York, NY |
Technical Specialist | Lisa Musmanno-Blue, New York, NY |
Assistant Technical Specialist | Crystal Kiang, Lake Grove, NY |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Jul 12, 2015, 05:19 PM Eastern Daylight Time