Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artem TsoglinIsrael | 43.79 | 20.90 | 22.89 | 4.75 | 4.44 | 4.63 | 4.69 | 4.38 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Deveny Deck, McLean, VA |
Judge 2 | Roger Glenn, Appleton, WI |
Judge 3 | Wendy Enzmann, Stow, MA |
Judge 4 | Lorrie Parker, Morristown, NJ |
Judge 5 | Hely Abbondati, Finland |
Judge 6 | Lucy Brennan, New York, NY |
Referee | Taffy Holliday, Cos Cob, CT |
Technical Controller | Susan Lynch, Australia |
Technical Specialist | Konstantin Kostin, Rochester, MA |
Assistant Technical Specialist | Marc Weitzman, New York, NY |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Sep 08, 2013, 08:16 PM Eastern Daylight Time