Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katherina Frantz, Poland Nicolas Frantz, Poland |
37.20 | 21.56 | 15.64 | 2.90 | 2.75 | 2.85 | 2.95 | 2.75 | 0.00 | #3 |
2 | Sarah Rose, Central Florida FSC TJ Nyman, Space Coast Ice Plex FSC |
33.06 | 16.66 | 16.40 | 3.00 | 2.85 | 2.95 | 3.10 | 3.00 | 0.00 | #2 |
WD | Carlie Quesada, SC of New York Adrian Shin, SC of New York |
- | |||||||||
WD | Jaclyn Bozzetti, Ice House Of New Jersey FSC Steven Rossi, Ice House Of New Jersey FSC |
- |
Function | Name |
---|---|
Judge 1 | Lucy Brennan, New York, NY |
Judge 2 | Wendy Enzmann, Stow, MA |
Judge 3 | Roger Glenn, Appleton, WI |
Judge 4 | Deborah Currie, Erie, PA |
Judge 5 | Lorrie Parker, Morristown, NJ |
Judge 6 | Coco Gram Shean, New York, NY |
Judge 7 | Lynne Lauer, Moorestown, NJ |
Referee | Susan Lynch, Australia |
Technical Controller | Deveny Deck, McLean, VA |
Technical Specialist | Kenneth Shelley, New York, NY |
Assistant Technical Specialist | Todd Sand, Aliso Viejo, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Sep 08, 2013, 08:16 PM Eastern Daylight Time